Nächstes Spiel am 13.09.2025 im Notre Dame Stadium gegen TEXAS A&M
Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt |
---|---|---|---|---|---|---|
0 | Deion Colzie | WR | 6-5 | 210 | SR | Athens, GA |
0 | Xavier Watts | S | 6-0 | 204 | 6th | Omaha, NE |
1 | Jaden Greathouse | WR | 6-1 | 204 | SO | Austin, TX |
1 | Jordan Clark | S | 5-10 | 179 | 5th | Baton Rouge, LA |
2 | Jayden Harrison | WR | 5-10 | 197 | 5th | Antioch, TN |
2 | Rod Heard II | S | 5-11 | 195 | 5th | Farmington Hills, MI |
3 | Jaylen Sneed | OLB | 6-1 | 222 | JR | Hilton Head Island, SC |
3 | GiBran Payne | RB | 5-9 | 208 | JR | Cincinnati, OH |
4 | Jaiden Ausberry | LB | 6-0 | 224 | SO | Baton Rouge, LA |
4 | Jeremiyah Love | RB | 6-0 | 197 | SO | St. Louis, MO |
5 | Boubacar Traore | DL | 6-4 | 237 | SO | West Roxbury, MA |
5 | Beaux Collins | WR | 6-3 | 202 | SR | Los Angeles, CA |
6 | Jordan Faison | WR | 5-10 | 182 | SO | Fort Lauderdale, FL |
7 | Jaden Mickey | CB | 6-0 | 180 | JR | Corona, CA |
8 | Kenny Minchey | QB | 6-2 | 219 | SO | Hendersonville, TN |
8 | Adon Shuler | S | 6-0 | 208 | SO | Irvington, NJ |
9 | Eli Raridon | TE | 6-7 | 250 | JR | West Des Moines, IA |
9 | RJ Oben | DL | 6-3 | 263 | 5th | Montclair, NJ |
10 | Loghan Thomas | DL | 6-4 | 196 | FR | Katy, TX |
10 | Kris Mitchell | WR | 6-0 | 183 | 5th | Jacksonville, FL |
11 | Kaleb Smith | WR | 6-0 | 168 | SO | Frisco, TX |
12 | Jordan Botelho | DE | 6-3 | 264 | 5TH | Honolulu, HI |
12 | CJ Carr | QB | 6-3 | 197 | FR | Saline, MI |
13 | Ben Minich | S | 6-0 | 193 | SO | West Chester, OH |
13 | Riley Leonard | QB | 6-4 | 213 | SR | Fairhope, AL |
14 | Micah Gilbert | WR | 6-2 | 206 | FR | Charlotte, NC |
15 | Anthony Rezac | QB | 6-3 | 191 | FR | Omaha, NE |
15 | Leonard Moore | CB | 6-1 | 187 | FR | Round Rock, TX |
16 | Tae Johnson | S | 6-2 | 175 | FR | Fort Wayne, IN |
16 | James Rendell | P | 6-6 | 219 | 5th | Melbourne, Australia |
17 | Brenan Vernon | DE | 6-4 | 259 | SO | Mentor, OH |
17 | Cam Williams | WR | 6-2 | 191 | FR | Glen Ellyn, IL |
18 | Steve Angeli | QB | 6-2 | 211 | JR | Orakel, NJ |
18 | Chance Tucker | CB | 6-0 | 184 | SR | Encino, CA |
19 | Marty Auer | S | 6-0 | 200 | SR | Glenview, IL |
19 | Logan Saldate | WR | 5-11 | 187 | FR | Gilroy, CA |
20 | Benjamin Morrison | CB | 6-0 | 185 | JR | Phoenix, AZ |
20 | Aneyas Williams | RB | 5-10 | 207 | FR | Hannibal, MO |
21 | Kedren Young | RB | 6-0 | 217 | FR | Lufkin, TX |
21 | Karson Hobbs | CB | 6-1 | 184 | FR | Cincinnati, OH |
22 | Devyn Ford | RB | 5-11 | 195 | 5th | Stafford, VA |
23 | Kennedy Urlacher | S | 5-11 | 193 | FR | Chandler, AZ |
23 | Justin Fisher | TE | 6-2 | 237 | JR | Mishawaka, IN |
24 | Jadarian Price | RB | 5-10 | 206 | JR | Denison, TX |
24 | Jack Kiser | LB | 6-2 | 232 | 6th | Royal Center, IN |
25 | Dylan Devezin | RB | 6-1 | 214 | JR | New Orleans, LA |
25 | Preston Zinter | LB | 6-2 | 232 | SO | North Andover, MA |
26 | Chris Salerno | P | 5-11 | 203 | SR | Valencia, CA |
26 | Tyler Buchner | WR | 6-1 | 215 | 5th | San Diego, CA |
27 | Kyngstonn Viliamu-Asa | LB | 6-3 | 233 | FR | Inland Empire, CA |
28 | Luke Talich | S | 6-4 | 198 | SO | Cody, WY |
29 | Christian Gray | CB | 6-0 | 189 | SO | St. Louis, MO |
30 | Bryce Young | DL | 6-7 | 241 | FR | Charlotte, NC |
31 | Taebron Bennie-Powell | S | 6-1 | 177 | FR | Cincinnati, OH |
32 | Isaiah Dunn | CB | 5-11 | 179 | JR | Santa Fe Springs, CA |
33 | Matt Jeffery | WR | 5-11 | 185 | FR | Cheshire, CT |
33 | Tre Reader | LB | 6-1 | 214 | JR | Tampa, FL |
34 | Drayk Bowen | LB | 6-2 | 234 | SO | Merrillville, IN |
35 | Jake Tafelsky | RB | 5-11 | 218 | 5th | Dearborn, MI |
35 | Tedd< Rezac | LB | 6-3 | 199 | FR | Omaha, NE |
36 | Body Kalhoun | LB | 6-3 | 221 | FR | Roanoke, VA |
37 | Max Hurleman | CB | 5-11 | 201 | 5th | Wyomissing, PA |
38 | Davis Sherwood | TE | 6-3 | 238 | SR | Hightstown, NJ |
38 | Tommy Powlus | LB | 6-0 | 203 | FR | Granger, IN |
39 | Andrew Yanoshak | TE | 6-2 | 231 | SR | Bedford, PA |
39 | Rino Monteforte | LS | 5-7 | 195 | JR | Unionale, NY |
40 | Joshua Burnham | DL | 6-4 | 248 | JR | Traverse City, MI |
41 | Donovan Hinish | DT | 6-2 | 280 | JR | Pittsburgh, PA |
42 | Henry Garrity | TE | 6-3 | 229 | SO | Bloomfield Hills, MI |
42 | Cole Mullins | DL | 6-4 | 239 | FR | Hoschton, GA |
43 | Kahanu Kia | DL | 6-2 | 219 | SO | Kaneohe, HI |
44 | Junior Tuihalamaka | ILB | 6-2 | 254 | JR | Mission Hills, CA |
45 | Kobi Onyiuke | DL | 6-4 | 285 | JR | Richmond, VA |
46 | Jerry Rullo | LB | 6-1 | 214 | JR | Havertown, PA |
47 | Jason Onye | DE | 6-5 | 294 | SR | Warwick, RI |
48 | Marcello Diomede | K | 6-0 | 185 | SO | Glen Ellyn, IL |
48 | Mickey Brown | CB | 5-9 | 180 | SO | Southampton, NY |
49 | Charles Du | CB | 5-9 | 181 | SO | Peking, China |
49 | Andrew Kros | LS | 6-3 | 229 | SO | Louisville, KY |
50 | Rocco Spindler | OG | 6-5 | 314 | SR | Clarkston, MI |
54 | Anthonie Knapp | OL | 6-4 | 266 | FR | Roswell, GA |
55 | Christopher Terek | OL | 6-5 | 316 | SO | Glen Ellyn, IL |
56 | Charles Jagusah | OT | 6-7 | 330 | SO | Rock Island, IL |
56 | Howard Cross | DT | 6-1 | 288 | 6th | Paramus, NJ |
58 | Grant Ristoff | DL | 6-3 | 271 | SR | Ladera Ranch, CA |
59 | Sean Sevillano Jr. | DL | 6-1 | 339 | FR | Clearwater, FL |
59 | Aamil Wagner | OT | 6-6 | 288 | JR | Dayton, OH |
60 | Max Anderson | OL | 6-3 | 292 | FR | St. Paul, MN |
64 | Joe Otting | OL | 6-3 | 264 | SO | Topeka, KS |
70 | Ashton Craig | C | 6-4 | 307 | JR | Lawrenceburg, IN |
71 | Styles Prescod | OL | 6-6 | 273 | FR | Fishers, IN |
72 | Sam Pendleton | OT | 6-4 | 314 | SO | Pfafftown, NC |
73 | Peter Jones | OL | 6-5 | 292 | FR | Coatesville, PA |
74 | Billy Schrauth | OG | 6-5 | 311 | JR | Fond Du Lac, WI |
75 | Sullivan Absher | OT | 6-7 | 326 | SO | Belmont, NC |
76 | Guerby Lambert | OT | 6-7 | 318 | FR | Boston, MA |
77 | Ty Chan | OT | 6-5 | 308 | JR | Groton, MA |
78 | Pat Coogan | OG | 6-5 | 303 | SR | Chicago, IL |
79 | Tosh Baker | OT | 6-8 | 317 | 5TH | Phoenix, AZ |
80 | Xavier Southall | WR | 6-1 | 172 | FR | Alexandria, VA |
81 | Jack Polian | WR | 6-0 | 185 | SR | Ponte Vedra, FL |
82 | Leo Scheidler | WR | 6-0 | 188 | JR | Lake Forest, IL |
83 | Jayden Thomas | WR | 6-2 | 221 | SR | Atlanta, GA |
84 | Kevin Bauman | TE | 6-5 | 256 | 5TH | Red Bank, NJ |
85 | Jack Larsen | TE | 6-3 | 233 | FR | Charlotte, NC |
86 | Alex Whitman | WR | 6-2 | 189 | SO | Highstown, NJ |
87 | Cooper Flanagan | TE | 6-6 | 262 | SO | Concord, CA |
88 | Mitchell Evans | TE | 6-5 | 251 | SR | Wadsworth, OH |
88 | Armel Mukam | DE | 6-3 | 280 | SO | Woodberry Forest, VA |
89 | Charlie Selna | TE | 6-6 | 248 | 5TH | Omaha, NE |
90 | Eric Goins | K | 6-2 | 202 | 5th | Herndon, VA |
91 | William Bartel | P | 5-10 | 181 | 5th | Providence, RI |
92 | Zac Yoakam | K | 5-8 | 188 | JR | Upper Arlington, OH |
93 | Quentin Autry | DL | 6-4 | 282 | 5th | Milston, NJ |
94 | Erik Lindstrom | DL | 6-3 | 198 | SO | Medway, MA |
96 | Joseph Vinci | LS | 6-4 | 237 | FR | Westwood, MA |
97 | Gabe Rubio | DT | 6-5 | 306 | SR | St. Peter, MO |
98 | Mitch Jeter | K | 5-11 | 191 | 5th | Salisbury, NC |
98 | Devan Houstan | DT | 6-4 | 292 | SO | Hagerstown, MD |
99 | Rylie Mills | DE | 6-5 | 306 | 5TH | Lake Forest, IL |
2025: 24 Neuzugänge
2026: 4 Neuzugänge
Ergebnis-Datenbank