Position:
Wide Receiver
Größe:
6' 1" (185 cm)
Gewicht:
215 lb (98 kg)
Status:
5th Year Senior
Heimatort:
San Diego, CA
Rushing
11.09.2021 | Toledo | 7 | 73 | 5 | 68 | 9,7 | | 26 |
18.09.2021 | Purdue | 3 | 25 | 1 | 24 | 8,0 | | 20 |
02.10.2021 | Cincinnati | 4 | 9 | 1 | 8 | 2,0 | | 9 |
09.10.2021 | Virginia Tech | 12 | 67 | | 67 | 5,6 | 1 | 11 |
23.10.2021 | USC | 3 | 11 | | 11 | 3,7 | 1 | 5 |
30.10.2021 | North Carolina | 4 | 16 | | 16 | 4,0 | | 14 |
06.11.2021 | Navy | 2 | 9 | | 9 | 4,5 | | 6 |
13.11.2021 | Virginia | 3 | 13 | 3 | 10 | 3,3 | | 7 |
20.11.2021 | Georgia Tech | 5 | 79 | 12 | 67 | 13,4 | | 68 |
27.11.2021 | Stanford | 3 | 56 | | 56 | 18,7 | 1 | 33 |
03.09.2022 | Ohio State | 11 | 37 | 19 | 18 | 1,6 | | 12 |
10.09.2022 | Marshall | 13 | 52 | 8 | 44 | 3,4 | 2 | 13 |
30.12.2022 | South Carolina | 12 | 82 | 21 | 61 | 5,1 | 2 | 21 |
19.10.2024 | Georgia Tech | 1 | 4 | | 4 | 4,0 | | 4 |
| 2021 | 46 | 358 | 22 | 336 | 7,3 | 3 | 68 |
| 2022 | 36 | 171 | 48 | 123 | 3,4 | 4 | 21 |
| 2024 | 1 | 4 | | 4 | 4,0 | | 4 |
Tyler Buchner | Gesamt Rushing | 83 | 533 | 70 | 463 | 5,6 | 7 | 68 |
Passing
11.09.2021 | Toledo | 3 | 3 | 100,0 | | 78 | 1 | 55 | |
18.09.2021 | Purdue | 1 | | 0,0 | | | | | |
02.10.2021 | Cincinnati | 2 | | 0,0 | 1 | | | | |
09.10.2021 | Virginia Tech | 14 | 6 | 42,9 | 2 | 113 | 1 | 46 | |
23.10.2021 | USC | 2 | 2 | 100,0 | | 24 | | 15 | |
30.10.2021 | North Carolina | 2 | 2 | 100,0 | | 17 | 1 | 10 | |
06.11.2021 | Navy | 1 | 1 | 100,0 | | 11 | | 11 | |
13.11.2021 | Virginia | 4 | 3 | 75,0 | | 42 | | 22 | |
20.11.2021 | Georgia Tech | 6 | 3 | 50,0 | | 17 | | 11 | 1 |
27.11.2021 | Stanford | 1 | 1 | 100,0 | | -4 | | | |
03.09.2022 | Ohio State | 18 | 10 | 55,6 | | 177 | | 54 | 3 |
10.09.2022 | Marshall | 32 | 18 | 56,3 | 2 | 201 | | 30 | 1 |
30.12.2022 | South Carolina | 33 | 18 | 54,5 | 3 | 274 | 3 | 75 | 2 |
30.11.2024 | USC | 1 | 1 | 100,0 | | 23 | | 23 | |
| 2021 | 36 | 21 | 58,3% | 3 | 298 | 3 | 55 | 1 |
| 2022 | 83 | 46 | 55,4% | 5 | 652 | 3 | 75 | 6 |
| 2024 | 1 | 1 | 100,0% | | 23 | | 23 | |
Tyler Buchner | Gesamt Passing | 120 | 68 | 56,7% | 8 | 973 | 6 | 75 | 7 |
Scoring
09.10.2021 | Virginia Tech | 1 | | | | | 6 |
23.10.2021 | USC | 1 | | | | | 6 |
27.11.2021 | Stanford | 1 | | | | | 6 |
10.09.2022 | Marshall | 2 | | 1 | | | 14 |
30.12.2022 | South Carolina | 2 | | | | | 12 |
| 2021 | 3 | | | | | 18 |
| 2022 | 4 | | 1 | | | 26 |
Tyler Buchner | Gesamt Scoring | 7 | 0 | 1 | 0 | 0 | 44 |