Position:
Runningback
Größe:
5' 11" (180 cm)
Gewicht:
195 lb (88 kg)
Status:
5th Year Senior
Heimatort:
Stafford, VA
Rushing
26.08.2023 | Navy | 1 | 2 | | 2 | 2,0 | | 2 |
02.09.2023 | Tennessee State | 1 | 3 | | 3 | 3,0 | | 3 |
23.09.2023 | Ohio State | 2 | 9 | | 9 | 4,5 | | 5 |
29.12.2023 | Oregon State | 4 | 30 | | 30 | 7,5 | | 19 |
07.09.2024 | Northern Illinois | 1 | | | | 0,0 | | 0 |
14.09.2024 | Purdue | 2 | 9 | | 9 | 4,5 | | 7 |
21.09.2024 | Miami (OH) | 5 | 21 | | 21 | 4,2 | | 7 |
12.10.2024 | Stanford | 3 | 20 | | 20 | 6,7 | | 11 |
19.10.2024 | Georgia Tech | 2 | 7 | 2 | 5 | 2,5 | | 7 |
| 2023 | 8 | 44 | | 44 | 5,5 | | 19 |
| 2024 | 13 | 57 | 2 | 55 | 4,2 | | 11 |
Devyn Ford | Gesamt Rushing | 21 | 101 | 2 | 99 | 4,7 | 0 | 19 |
Receiving
26.08.2023 | Navy | 1 | 9 | 9,0 | | 9 |
16.09.2023 | Central Michigan | 1 | 12 | 12,0 | | 12 |
14.10.2023 | USC | 1 | 1 | 1,0 | | 1 |
18.11.2023 | Wake Forest | 1 | 12 | 12,0 | 1 | 12 |
31.08.2024 | Texas A&M | 1 | 6 | 6,0 | | 6 |
07.09.2024 | Northern Illinois | 1 | 6 | 6,0 | | 6 |
| 2023 | 4 | 34 | 8,5 | 1 | 12 |
| 2024 | 2 | 12 | 6,0 | | 6 |
Devyn Ford | Gesamt Receiving | 6 | 46 | 7,7 | 1 | 12 |
Kickoff Returns
02.09.2023 | Tennessee State | 1 | 8 | 8,0 | 8 | |
16.09.2023 | Central Michigan | 1 | 20 | 20,0 | 20 | |
30.09.2023 | Duke | 1 | 13 | 13,0 | 13 | |
07.10.2023 | Louisville | 1 | 15 | 15,0 | 15 | |
14.10.2023 | USC | 3 | 69 | 23,0 | 28 | |
07.09.2024 | Northern Illinois | 1 | 9 | 9,0 | 9 | |
28.09.2024 | Louisville | 1 | 14 | 14,0 | 14 | |
| 2023 | 7 | 125 | 17,9 | 28 | |
| 2024 | 2 | 23 | 11,5 | 14 | |
Devyn Ford | Gesamt Kickoff Returns | 9 | 148 | 16,4 | 28 | 0 |
Defense
30.09.2023 | Duke | 1 | | | | | | | |
07.10.2023 | Louisville | 2 | | | | | 1 | | |
28.09.2024 | Louisville | 1 | | | | | | | |
| 2023 | 3 | | | | | 1 | | |
| 2024 | 1 | | | | | | | |
Devyn Ford | Gesamt Defense | 4 | | | 0 | 0 | 1 | 0 | 0 |
Scoring
18.11.2023 | Wake Forest | 1 | | | | | 6 |
| 2023 | 1 | | | | | 6 |
Devyn Ford | Gesamt Scoring | 1 | 0 | 0 | 0 | 0 | 6 |