Irish-Ticker: Noch 132 Tage bis zum Saisonstart.
Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt |
---|---|---|---|---|---|---|
0 | Devonta Smith | CB | 5-11 | 192 | SR | Cincinnati, OH |
1 | Jaden Greathouse | WR | 6-1 | 210 | JR | Austin, TX |
2 | Will Pauling | WR | 5-10 | 192 | SR | Chicago, IL |
2 | Leonard Moore | CB | 6-2 | 190 | SO | Round Rock, TX |
3 | Jaylen Sneed | OLB | 6-2 | 232 | SR | Hilton Head Island, SC |
3 | GiBran Payne | RB | 5-10 | 198 | SR | Cincinnati, OH |
4 | Jaiden Ausberry | LB | 6-2 | 222 | JR | Baton Rouge, LA |
4 | Jeremiyah Love | RB | 6-0 | 212 | JR | St. Louis, MO |
5 | Boubacar Traore | DE | 6-4 | 238 | JR | West Roxbury, MA |
6 | Jordan Faison | WR | 5-10 | 184 | JR | Fort Lauderdale, FL |
7 | Jalen Stroman | S | 6-1 | 204 | SR | Bristow, VA |
8 | Kenny Minchey | QB | 6-2 | 206 | JR | Hendersonville, TN |
8 | Adon Shuler | S | 6-0 | 198 | JR | Irvington, NJ |
9 | Eli Raridon | TE | 6-7 | 251 | SR | West Des Moines, IA |
10 | Loghan Thomas | DL | 6-4 | 196 | SO | Katy, TX |
11 | Kaleb Smith | WR | 6-0 | 174 | JR | Frisco, TX |
11 | JaDon Blair | S | 6-5 | 204 | FR | Winston Salem, NC |
12 | Jordan Botelho | DE | 6-3 | 261 | 5th | Honolulu, HI |
12 | Blake Hebert | QB | 6-3 | 223 | FR | Lawrence, MA |
13 | Ben Minich | S | 6-0 | 195 | JR | West Chester, OH |
13 | CJ Carr | QB | 6-3 | 209 | SO | Saline, MI |
14 | Micah Gilbert | WR | 6-2 | 200 | SO | Charlotte, NC |
15 | Anthony Rezac | QB | 6-3 | 209 | SO | Omaha, NE |
16 | Tae Johnson | S | 6-2 | 193 | SO | Fort Wayne, IN |
16 | Elijah Burress | WR | 6-0 | 182 | FR | Wayne, NJ |
17 | Brenan Vernon | DE | 6-6 | 293 | JR | Mentor, OH |
17 | Cam Williams | WR | 6-2 | 200 | SO | Glen Ellyn, IL |
18 | Steve Angeli | QB | 6-3 | 205 | SR | Orakel, NJ |
18 | Chance Tucker | CB | 6-0 | 184 | JR | Encino, CA |
19 | Madden Faraimo | LB | 6-2 | 224 | FR | San Diego, CA |
19 | Logan Saldate | WR | 6-0 | 186 | SO | Gilroy, CA |
20 | Cree Thomas | CB | 6-1 | 186 | FR | Phoenix, AZ |
21 | Kedren Young | RB | 5-11 | 235 | SO | Lufkin, TX |
21 | Karson Hobbs | CB | 6-1 | 188 | SO | Cincinnati, OH |
22 | Aneyas Williams | RB | 5-10 | 201 | SO | Hannibal, MO |
22 | Ethan Long | S | 6-3 | 198 | FR | Greenwich, CT |
23 | Nolan James | RB | 5-10 | 207 | FR | Wayne, NJ |
24 | Jadarian Price | RB | 5-11 | 202 | SR | Denison, TX |
25 | Dylan Devezin | RB | 6-2 | 216 | SR | New Orleans, LA |
25 | Preston Zinter | LB | 6-2 | 237 | JR | North Andover, MA |
26 | Tyler Buchner | WR | 6-1 | 215 | SR | San Diego, CA |
27 | Kyngstonn Viliamu-Asa | LB | 6-3 | 231 | SO | Inland Empire, CA |
28 | Luke Talich | S | 6-4 | 213 | JR | Cody, WY |
29 | Christian Gray | CB | 6-0 | 187 | JR | St. Louis, MO |
30 | Bryce Young | DL | 6-7 | 260 | SO | Charlotte, NC |
31 | Taebron Bennie-Powell | S | 6-1 | 183 | SO | Cincinnati, OH |
32 | Justin Fisher | TE | 6-3 | 229 | SR | Mishawaka, IN |
32 | Isaiah Dunn | CB | 5-11 | 176 | SR | Santa Fe Springs, CA |
33 | Matt Jeffery | WR | 5-11 | 195 | SO | Cheshire, CT |
33 | Tre Reader | LB | 6-1 | 208 | SR | Tampa, FL |
34 | Drayk Bowen | LB | 6-2 | 238 | JR | Merrillville, IN |
35 | Jake Tafelski | RB | 6-0 | 211 | SR | Dearborn, MI |
35 | Teddy Rezac | LB | 6-3 | 220 | SO | Omaha, NE |
36 | Body Kahoun | LB | 6-2 | 229 | SO | Roanoke, VA |
38 | Tommy Powlus | LB | 6-0 | 210 | SO | Granger, IN |
39 | Rino Monteforte | LS | 5-7 | 209 | SR | Unionale, NY |
40 | Joshua Burnham | DL | 6-4 | 249 | SR | Traverse City, MI |
41 | Donovan Hinish | DT | 6-2 | 280 | SR | Pittsburgh, PA |
42 | Henry Garrity | TE | 6-3 | 220 | JR | Bloomfield Hills, MI |
42 | Cole Mullins | DL | 6-5 | 262 | SO | Hoschton, GA |
43 | Kahanu Kia | LB | 6-2 | 232 | JR | Kaneohe, HI |
44 | Junior Tuihalamaka | DL | 6-2 | 254 | SR | Mission Hills, CA |
45 | Kobi Onyiuke | DL | 6-5 | 249 | SR | Richmond, VA |
46 | Jerry Rullo | LB | 6-1 | 233 | SR | Havertown, PA |
47 | Jason Onye | DE | 6-5 | 308 | 5th | Warwick, RI |
48 | Marcello Diomede | K | 6-1 | 194 | JR | Glen Ellyn, IL |
48 | Mickey Brown | CB | 5-10 | 180 | SR | Southampton, NY |
49 | Charles Du | CB | 5-10 | 187 | SR | Peking, China |
49 | Andrew Kros | LS | 6-4 | 223 | JR | Louisville, KY |
52 | Devan Houstan | OL | 6-4 | 301 | JR | Hagerstown, MD |
54 | Anthonie Knapp | OL | 6-4 | 294 | SO | Roswell, GA |
55 | Christopher Terek | OL | 6-6 | 330 | JR | Glen Ellyn, IL |
56 | Charles Jagusah | OT | 6-7 | 320 | JR | Rock Island, IL |
56 | Elijah Hughes | DL | 6-3 | 290 | JR | Arlington, VA |
57 | Cameron Herron | OL | 6-2 | 289 | FR | Indianapolis, IN |
58 | Davion Dixon | DL | 6-2 | 323 | FR | Miami, FL |
58 | Matty Augustine | OT | 6-7 | 292 | FR | Greenwich, CT |
59 | Sean Sevillano Jr. | DL | 6-2 | 341 | SO | Clearwater, FL |
59 | Aamil Wagner | OT | 6-6 | 293 | SR | Dayton, OH |
60 | Max Anderson | OL | 6-3 | 286 | SO | St. Paul, MN |
61 | Robbie Wollan | OL | 6-4 | 294 | SO | St. Paul, MN |
64 | Joe Otting | OL | 6-4 | 297 | JR | Topeka, KS |
70 | Ashton Craig | C | 6-5 | 312 | SR | Lawrenceburg, IN |
71 | Styles Prescod | OL | 6-6 | 297 | SO | Fishers, IN |
74 | Billy Schrauth | OG | 6-4 | 302 | SR | Fond Du Lac, WI |
75 | Sullivan Absher | OT | 6-8 | 318 | JR | Belmont, NC |
76 | Guerby Lambert | OT | 6-7 | 334 | SO | Boston, MA |
77 | Peter Jones | OL | 6-5 | 308 | SO | Coatesville, PA |
78 | Owen Strebig | OT | 6-8 | 304 | FR | Waukesha, WI |
80 | Xavier Southall | WR | 6-1 | 181 | SO | Alexandria, VA |
81 | Antavious Richardson | WR | 6-0 | 169 | FR | Greenville, GA |
82 | Leo Scheidler | WR | 6-1 | 192 | SR | Lake Forest, IL |
83 | Jerome Bettis jr. | WR | 6-1 | 205 | FR | Atlanta, GA |
84 | Kevin Bauman | TE | 6-5 | 260 | 6th | Red Bank, NJ |
85 | Jack Larsen | TE | 6-3 | 250 | SO | Charlotte, NC |
86 | Alex Whitman | WR | 6-3 | 197 | JR | Highstown, NJ |
87 | Cooper Flanagan | TE | 6-6 | 250 | JR | Concord, CA |
88 | Armel Mukam | DE | 6-3 | 305 | JR | Woodberry Forest, VA |
91 | William Bartel | P | 5-10 | 174 | SR | Providence, RI |
92 | Zac Yoakam | K | 5-8 | 196 | SR | Upper Arlington, OH |
93 | Jared Dawson | DL | 6-1 | 300 | SR | Collierville, TN |
96 | Joseph Vinci | LS | 6-4 | 230 | SO | Westwood, MA |
97 | Gabe Rubio | DT | 6-5 | 319 | 5th | St. Peter, MO |
98 | Noah Burnette | K | 2-10 | 180 | SR | Raleigh, NC |
2026: 11 Neuzugänge
Ergebnis-Datenbank