Irish-Ticker: Noch 235 Tage bis zum Saisonstart.
Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt |
---|---|---|---|---|---|---|
1 | Deion Walker | WR | 6-2 | 198 | JR | Christchurch, VA |
2 | Darrin Walls | CB | 6-0 | 190 | SR | Pittsburgh, PA |
3 | Michael Floyd | WR | 6-3 | 227 | JR | St. Paul, MN |
4 | Gary Gray | CB | 5-11 | 190 | SR | Columbia, SC |
5 | Manti Te'o | ILB | 6-2 | 245 | SO | Laie, HI |
5 | Armando Allen | RB | 5-10 | 205 | SR | Hialeah, FL |
6 | Theo Riddick | WR | 5-11 | 198 | SO | Manville, NJ |
7 | T.J. Jones | WR | 5-11 | 187 | FR | Gainesville, GA |
8 | Kendall Moore | ILB | 6-1 | 239 | FR | Raleigh, NC |
9 | Kyle Rudolph | TE | 6-6 | 265 | JR | Cincinnati, OH |
10 | Dayne Crist | QB | 6-4 | 235 | JR | Sherman Oaks, CA |
11 | Shaquelle Evans | WR | 6-1 | 205 | SO | Inglewood, CA |
12 | Andrew Hendrix | QB | 6-2 | 218 | FR | Cincinnati, OH |
12 | Robert Blanton | CB | 6-1 | 192 | JR | Mathews, NC |
13 | Tommy Rees | QB | 6-2 | 210 | FR | Lake Forest, IL |
13 | Danny Spond | OLB | 6-2 | 225 | FR | Littleton, CO |
14 | Luke Massa | QB | 6-4 | 215 | FR | Cincinnati, OH |
15 | Dan McCarthy | S | 6-2 | 205 | JR | Youngstown, OH |
16 | Nate Montana | QB | 6-4 | 215 | JR | Concord, CA |
17 | Zeke Motta | S | 6-2 | 210 | SO | Vero Beach, FL |
18 | Duval Kamara | WR | 6-4 | 225 | SR | Hoboken, NJ |
19 | Roby Toma | WR | 5-9 | 175 | SO | Laie, HI |
20 | Cierre Wood | RB | 6-0 | 210 | SO | Oxnard, CA |
21 | Barry Gallup Jr. | WR | 5-11 | 190 | 5TH | Wellesley, MA |
22 | Harrison Smith | S | 6-2 | 214 | SR | Knoxville, TN |
23 | Lo Wood | CB | 5-10 | 178 | FR | Apopka, FL |
25 | Jonas Gray | RB | 5-10 | 230 | JR | Detroit, MI |
26 | Jamoris Slaughter | S | 6-0 | 195 | JR | Stone Mountain, GA |
27 | E.J. Banks | CB | 5-11 | 182 | SO | McKees Rocks, PA |
28 | Austin Collinsworth | WR | 6-1 | 195 | FR | Fort Thomas, KY |
30 | Steve Paskorz | ILB | 6-1 | 246 | SR | Pittsburgh, PA |
31 | Cameron Roberson | RB | 6-0 | 218 | FR | Newbury Park, CA |
33 | Robert Hughes | RB | 5-11 | 245 | SR | Chicago, IL |
35 | Ben Turk | P | 5-11 | 196 | SO | Davie, FL |
36 | David Posluszny | ILB | 6-0 | 235 | JR | Aliquippa, PA |
40 | Nick Tausch | K | 6-0 | 190 | SO | Plano, TX |
41 | Bobby Burger | TE | 6-2 | 248 | SR | Cincinnati, OH |
44 | Carlo Calabrese | ILB | 6-1 | 240 | SO | Verona, NJ |
45 | Darius Fleming | OLB | 6-2 | 245 | JR | Chicago, IL |
46 | Steve Filer | OLB | 6-3 | 235 | JR | Chicago, IL |
48 | Dan Fox | OLB | 6-3 | 230 | SO | Rocky River, OH |
50 | Ryan Kavanagh | LS | 6-3 | 200 | JR | Wilmington, DE |
51 | Daniel Wenger | C | 6-4 | 299 | 5TH | Fort Lauderdale, FL |
52 | Braxston Cave | OG | 6-3 | 301 | JR | Mishawaka, IN |
53 | Justin Utupo | OLB | 6-3 | 251 | FR | Lakewood, CA |
54 | Anthony McDonald | ILB | 6-2 | 238 | JR | Sherman Oaks, CA |
55 | Prince Shembo | ILB | 6-2 | 243 | FR | Charlotte, NC |
56 | Kerry Neal | OLB | 6-2 | 245 | SR | Bunn, NC |
57 | Mike Golic Jr. | C | 6-3 | 290 | JR | West Hartford, CT |
58 | Brian Smith | OLB | 6-3 | 243 | SR | Overland Park, KS |
59 | Chris Stewart | OG | 6-5 | 351 | 5TH | Spring, TX |
60 | Jordan Cowart | LS | 6-2 | 215 | SO | Plantation, FL |
64 | Tate Nichols | OT | 6-8 | 303 | FR | Walton, KY |
66 | Chris Watt | OG | 6-3 | 310 | SO | Glen Ellyn, IL |
67 | Louis Nix | NT | 6-3 | 350 | FR | Jacksonville, FL |
70 | Zach Martin | OT | 6-4 | 290 | SO | Indianapolis, IN |
72 | Alex Bullard | OT | 6-3 | 295 | SO | Franklin, TN |
73 | Lane Clelland | OT | 6-5 | 290 | JR | Owing Mills, MD |
74 | Christian Lombard | OT | 6-5 | 290 | FR | Iverness, IL |
75 | Taylor Dever | OT | 6-5 | 297 | SR | Nevada City, CA |
76 | Andrew Nuss | OG | 6-5 | 297 | SR | Ashburn, VA |
77 | Matt Romine | OT | 6-5 | 292 | SR | Tulsa, OK |
78 | Trevor Robinson | OG | 6-5 | 295 | JR | Omaha, NE |
80 | Tyler Eifert | TE | 6-6 | 242 | SO | Fort Wayne, IN |
81 | John Goodman | WR | 6-3 | 207 | JR | Fort Wayne, IN |
82 | Alex Welch | TE | 6-4 | 240 | FR | Cincinnati, OH |
83 | Mike Ragone | TE | 6-4 | 245 | SR | Cherry Hill, NJ |
86 | Bennett Jackson | WR | 6-0 | 172 | FR | Hazlet, NJ |
87 | Daniel Smith | WR | 6-4 | 208 | FR | South Bend, IN |
88 | Jake Golic | TE | 6-4 | 235 | SO | West Hartford, CT |
89 | Kapron Lewis-Moore | DE | 6-4 | 283 | JR | Weatherford, TX |
90 | Ethan Johnson | DE | 6-4 | 285 | JR | Portland, OR |
91 | Emeka Nwankwo | DE | 6-4 | 290 | SR | Hollywood, FL |
92 | Tyler Stockton | NT | 6-0 | 290 | SO | Princeton, NJ |
93 | Bruce Heggie | DE | 6-5 | 250 | FR | Sorrento, FL |
94 | Hafis Williams | NT | 6-1 | 285 | JR | Elizabeth, NJ |
95 | Ian Williams | NT | 6-2 | 305 | SR | Longwood, FL |
96 | Kona Schwenke | DE | 6-4 | 245 | FR | Hauula, HI |
96 | Brandon Walker | K | 6-3 | 210 | SR | Findlay, OH |
97 | David Ruffer | K | 6-1 | 176 | SR | Oakton, VA |
98 | Sean Cwynar | DE | 6-4 | 280 | JR | Woodstock, IL |
99 | Brandon Newman | NT | 6-0 | 300 | JR | Louisville, KY |
2025: 25 Neuzugänge
2026: 6 Neuzugänge
Ergebnis-Datenbank