Nächstes Spiel am 05.09.2026 Auswärtsspiel gegen WISCONSIN
| Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt |
|---|---|---|---|---|---|---|
| 2 | Dexter Williams | RB | 5-11 | 215 | JR | Orlando, FL |
| 3 | C.J. Sanders | WR | 5-8 | 181 | JR | Brentwood, TN |
| 4 | Tevon Coney | ILB | 6-1 | 240 | JR | Palm Beach Gardens, CA |
| 4 | Montgomery VanGorder | QB | 6-1 | 222 | SR | Buford, GA |
| 5 | Nyles Morgan | ILB | 6-1 | 235 | SR | Crete, IL |
| 6 | Equanimeous St. Brown | WR | 6-5 | 203 | JR | Anaheim, CA |
| 7 | Brandon Wimbush | QB | 6-2 | 228 | JR | Jersey City, NJ |
| 7 | Nick Watkins | CB | 6-1 | 207 | SR | Dallas, TX |
| 8 | Donte Vaughn | CB | 6-3 | 206 | SO | Memphis, TN |
| 9 | Keenan Centlivre | WR | 6-6 | 226 | SR | Fort Wayne, IN |
| 9 | Daelin Hayes | DE | 6-4 | 258 | SO | Belleville, MI |
| 10 | Patrick Pelini | S | 6-1 | 181 | FR | Youngstown, OH |
| 10 | Chris Finke | WR | 5-9 | 181 | JR | Kettering, OH |
| 11 | Freddy Canteen | WR | 6-0 | 194 | SR | Elkton, MD |
| 12 | Alohi Gilman | S | 5-10 | 199 | SO | Laie, HI |
| 12 | Ian Book | QB | 6-0 | 208 | SO | El Dorado Hills, CA |
| 13 | Jordan Genmark-Heath | S | 6-1 | 220 | FR | San Diego, CA |
| 13 | Avery Davis | QB | 5-11 | 202 | FR | Cedar Hill, TX |
| 14 | Devin Studstill | S | 6-0 | 195 | JR | Riviera Beach, FL |
| 14 | J.D. Carney | QB | 5-10 | 170 | FR | San Diego, CA |
| 15 | Cameron Smith | WR | 5-11 | 202 | 5th | Coppell, TX |
| 15 | Josh Mahoney | DB | 6-0 | 190 | FR | West Des Moines, IA |
| 16 | C.J. Holmes | RB | 6-0 | 208 | FR | Hamden, CT |
| 17 | Isaiah Robertson | ATH | 6-2 | 195 | FR | Naperville, IL |
| 17 | Nolan Henry | QB | 6-0 | 195 | JR | Vancouver, WA |
| 18 | Troy Pride Jr. | CB | 5-11 | 187 | SO | Greer, SC |
| 18 | Cameron Ekanayake | QB | 6-0 | 200 | FR | Niles, MI |
| 19 | Justin Yoon | K | 5-10 | 192 | JR | Milton, MA |
| 20 | Shaun Crawford | CB | 5-9 | 176 | JR | Lakewood, OH |
| 21 | Jalen Elliott | S | 6-1 | 205 | SO | Richmond, VA |
| 22 | Asmar Bilal | Rov | 6-2 | 230 | JR | Indianapolis, IN |
| 23 | Drue Tranquill | Rov | 6-2 | 231 | SR | Fort Wayne, IN |
| 24 | Nick Coleman | S | 6-0 | 192 | JR | Kettering, OH |
| 24 | Mick Assaf | WR | 5-11 | 207 | SO | Atlanta, GA |
| 25 | Jafar Armstrong | WR | 6-1 | 214 | FR | Shawnee Mission, KS |
| 25 | Brian Ball | CB | 5-11 | 185 | JR | Indianapolis, IN |
| 26 | Ashton White | S | 5-10 | 197 | JR | Forestville, MD |
| 26 | Austin Webster | WR | 5-11 | 192 | SR | Beverly Hills, CA |
| 27 | Julian Love | CB | 5-11 | 193 | SO | Westchester, IL |
| 28 | Nicco Fertitta | S | 5-9 | 175 | JR | Las Vegas, NV |
| 29 | Sam Kohler | K | 6-0 | 193 | SR | Lincoln, NE |
| 29 | Kevin Stepherson | WR | 6-0 | 185 | SO | Jacksonville, FL |
| 30 | Jeremiah Owusu | Rov | 6-1 | 204 | FR | Hampton, VA |
| 31 | Grant Hammann | WR | 6-0 | 183 | SR | Dyersville, IA |
| 31 | Temitope Agoro | CB | 6-0 | 202 | SO | Riverdale, MD |
| 32 | D.J. Morgan | S | 6-2 | 209 | SO | Norwalk, CA |
| 33 | Josh Adams | RB | 6-2 | 225 | JR | Warrington, PA |
| 34 | Tony Jones | RB | 5-11 | 225 | SO | St. Petersburg, FL |
| 35 | David Adams | ILB | 6-1 | 234 | FR | Pittsburgh, PA |
| 37 | Robert Regan | Rov | 6-2 | 216 | JR | Darien, IL |
| 38 | Christopher Schilling | S | 5-11 | 211 | SO | Overland Park, KS |
| 38 | Deon McIntosh | RB | 5-11 | 193 | SO | Pompano Beach, FL |
| 39 | Brandon Garcia | CB | 5-8 | 186 | SO | Casa Grande, AZ |
| 39 | Jonathan Doerer | K | 6-3 | 193 | FR | Charlotte, NC |
| 40 | Drew White | ILB | 6-0 | 227 | FR | Fort Lauderdale, FL |
| 41 | Kurt Hinish | DT | 6-2 | 298 | FR | Pittsburgh, PA |
| 42 | Jeff Riney | P | 5-11 | 180 | JR | Katy, TX |
| 42 | Julian Okwara | DE | 6-4 | 240 | SO | Charlotte, NC |
| 43 | Brian Ball | CB | 5-10 | 196 | JR | Indianapolis, IN |
| 44 | Jamir Jones | ILB | 6-3 | 240 | SO | Rochester, NY |
| 45 | Jonathan Jones | ILB | 5-11 | 223 | SO | Ocoee, FL |
| 46 | Jimmy Thompson | ILB | 6-0 | 220 | JR | Hinsdale, IL |
| 46 | Matt Bushland | LS | 6-2 | 190 | SO | Dallas, TX |
| 47 | Kofi Wardlow | DE | 6-2 | 234 | FR | Washington, DC |
| 47 | Chris Bury | TE | 6-1 | 242 | SR | Brookline, NH |
| 48 | Greer Martini | ILB | 6-4 | 236 | SR | Woodberry Forest, VA |
| 49 | Jack Henige | TE | 6-5 | 205 | FR | Hinsdale, IL |
| 49 | Brandon Hutson | ILB | 6-3 | 240 | JR | Battle Creek, MI |
| 51 | Devyn Spruell | ILB | 6-2 | 241 | JR | Warren, NJ |
| 53 | Khalid Kareem | DE | 6-4 | 266 | SO | Pontiac, MI |
| 53 | Sam Mustipher | C | 6-2 | 305 | SR | Olney, MD |
| 54 | Lincoln Feist | DT | 6-2 | 326 | JR | Rapid City, SD |
| 54 | John Shannon | LS | 6-2 | 230 | SO | Wilmette, IL |
| 55 | Jonathan Bonner | DT | 6-4 | 291 | SR | Chesterfield, MO |
| 56 | Quenton Nelson | OG | 6-5 | 330 | SR | Red Bank, NJ |
| 57 | Trevor Ruhland | C | 6-3 | 302 | JR | Cary, IL |
| 58 | Elijah Taylor | DT | 6-3 | 275 | JR | Cincinnati, OH |
| 59 | Kier Murphy | ILB | 6-2 | 232 | JR | Rock Island, IL |
| 61 | Colin Grunhard | C | 6-1 | 266 | FR | Mission, KS |
| 62 | Logan Plantz | OG | 6-2 | 285 | JR | Frankfort, IL |
| 63 | Sam Bush | C | 6-4 | 287 | SR | Newport Beach, CA |
| 64 | Ryan Kilander | DT | 6-1 | 305 | SR | Rancho Santa Margarita, CA |
| 67 | Jimmy Byrne | OG | 6-4 | 285 | SR | Cleveland, OH |
| 68 | Mike McGlinchey | OT | 6-8 | 315 | 5th | Philadelphia, PA |
| 69 | Aaron Banks | OG | 6-6 | 325 | FR | El Cerrito, CA |
| 70 | Hunter Bivin | OT | 6-6 | 315 | 5th | Owensboro, KY |
| 71 | Alex Bars | OG | 6-6 | 312 | SR | Nashville, TN |
| 72 | Robert Hainsey | OT | 6-5 | 290 | FR | Bradenton, FL |
| 74 | Liam Eichenberg | OT | 6-6 | 300 | SO | Cleveland, OH |
| 75 | Joshua Lugg | OT | 6-7 | 300 | FR | Wexford, Pa |
| 76 | Dillan Gibbons | OG | 6-4 | 294 | FR | St. Petersburg, FL |
| 77 | Brandon Tiassum | DT | 6-4 | 305 | JR | Indianapolis, IN |
| 78 | Tommy Kraemer | OT | 6-6 | 314 | SO | Cincinnati, OH |
| 80 | Durham Smythe | TE | 6-5 | 257 | 5th | Belton, TX |
| 81 | Miles Boykin | WR | 6-4 | 225 | JR | New Lenox, IL |
| 82 | Nic Weishar | TE | 6-5 | 243 | SR | Midlothian, IL |
| 83 | Chase Claypool | WR | 6-4 | 228 | SO | Abbotsford, CANADA |
| 84 | Cole Kmet | TE | 6-5 | 256 | FR | Arlington Heights, IL |
| 85 | Tyler Newsome | P | 6-3 | 210 | SR | Carrolton, GA |
| 85 | Arion Shinaver | WR | 6-1 | 184 | SO | Noblesville, IN |
| 86 | Alize Mack | TE | 6-5 | 251 | JR | Las Vegas, NV |
| 87 | Michael Young | WR | 5-10 | 190 | FR | Destrehan, LA |
| 88 | Javon McKinley | WR | 6-2 | 221 | SO | Corona, CA |
| 89 | Brock Wright | TE | 6-5 | 254 | FR | Cypress, TX |
| 91 | Adetokunbo Ogundeji | DE | 6-4 | 251 | SO | West Bloomfield, MI |
| 92 | Jonathon MacCollister | DE | 6-3 | 233 | FR | Orlando, FL |
| 93 | Jay Hayes | DE | 6-4 | 290 | SR | Brooklyn, NY |
| 94 | Darnell Ewell | DT | 6-3 | 321 | FR | Norfolk, VA |
| 95 | Myron Tagovailoa-Amosa | DT | 6-2 | 293 | FR | Kapolei, HI |
| 96 | Pete Mokwuah | NT | 6-3 | 325 | SR | Staten Island, NY |
| 97 | Micah Dew-Treadway | DT | 6-4 | 305 | JR | Bolingbrook, IL |
| 98 | Andrew Trumbetti | DE | 6-4 | 263 | SR | Demarest, NJ |
| 99 | Jerry Tillery | NT | 6-7 | 306 | JR | Shreveport, LA |
2026: 27 Neuzugänge
2027: 7 Neuzugänge
Ergebnis-Datenbank