Nächstes Spiel am 06.09.2026 Auswärtsspiel gegen WISCONSIN
| Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt |
|---|---|---|---|---|---|---|
| 1 | Brock Williams | CB | 5-10 | 190 | SR | Hammond, LA |
| 2 | Carlos Pierre-Antoine | ILB | 6-2 | 242 | JR | Everett, WA |
| 3 | Arnaz Battle | QB | 6-1 | 207 | JR | Shreveport, LA |
| 4 | Justin Smith | FS | 5-11 | 190 | SR | St. Petersburg, FL |
| 5 | Ron Israel | SS | 6-0 | 205 | SR | Haddon Hgts, NJ |
| 6 | David Givens | WR | 6-0 | 217 | JR | Humble, TX |
| 7 | Carlyle Holiday | QB | 6-3 | 190 | FR | San Antonio, TX |
| 8 | Lorenzo Crawford | WR/CB | 5-11 | 185 | FR | Paterson, NJ |
| 9 | Jared Clark | QB | 6-4 | 225 | FR | Sarasota, FL |
| 10 | Matt LoVecchio | QB | 6-3 | 194 | FR | Oradell, NJ |
| 11 | Jay Johnson | WR | 6-0 | 191 | 5TH | Starkville, MS |
| 12 | Tony Fisher | TB | 6-1 | 223 | JR | Euclid, OH |
| 13 | Nick Setta | K/P | 6-0 | 160 | SO | Lockport, IL |
| 14 | Gary Godsey | TE/QB | 6-7 | 255 | SO | Tampa, FL |
| 15 | Clifford Jefferson | CB | 5-9 | 178 | JR | Dallas, TX |
| 16 | Abram Elam | QB/SS | 6-1 | 181 | SO | West Palm Beach, FL |
| 17 | Joey Hildbold | K/P | 5-11 | 175 | SO | Centreville, VA |
| 18 | Joey Getherall | WR | 5-8 | 176 | SR | LaPuente, CA |
| 19 | Glenn Earl | WR | 6-1 | 185 | SO | Lisle, IL |
| 20 | Jerome Sapp | FS | 6-0 | 210 | SO | Houston, TX |
| 21 | Javin Hunter | WR | 5-11 | 185 | JR | Orchard Lake, MI |
| 22 | Julius Jones | TB | 5-11 | 185 | SO | Big Stone Gap, VA |
| 23 | Chris Yura | TB | 5-11 | 195 | SO | Morgantown, WV |
| 24 | Albert Poree | CB | 5-10 | 185 | SO | New Orleans, LA |
| 25 | Tony Driver | SS | 6-2 | 214 | SR | Louisville, KY |
| 26 | Garron Bible | TB/CB | 5-11 | 183 | FR | Kingwood, TX |
| 27 | Jason Beckstrom | CB | 5-10 | 185 | SO | Tulsa, OK |
| 28 | Donald Dykes | CB | 5-10 | 197 | JR | Hammond, LA |
| 30 | Rocky Boiman | OLB | 6-4 | 238 | JR | Okeana, OH |
| 31 | Darcey Levy | TB | 6-2 | 211 | SR | Denver, CO |
| 32 | Terrance Howard | TB | 6-1 | 193 | JR | Willingboro, NJ |
| 33 | Courtney Watson | FB | 6-2 | 205 | SO | Sarasota, FL |
| 34 | Vontez Duff | TB/CB | 5-11 | 183 | FR | Copperas Cove, TX |
| 35 | David Miller | K/P | 5-11 | 190 | JR | Granger, IN |
| 36 | Tom Lopienski | FB | 6-0 | 259 | JR | Hudson, OH |
| 37 | Ron Israel | SS | 6-0 | 205 | SR | Haddon Hgts, NJ |
| 38 | Preston Jackson | CB | 5-10 | 174 | FR | Tampa, FL |
| 39 | Anthony Denman | WLB | 6-2 | 230 | SR | Rusk, TX |
| 40 | Jason Murray | FB | 6-1 | 260 | SR | Belle Vernon, PA |
| 41 | Mike Goolsby | ILB | 6-4 | 225 | FR | Joliet, IL |
| 42 | Shane Walton | CB | 5-11 | 185 | SO | San Diego, CA |
| 43 | Anthony Brannan | ILB | 5-10 | 215 | JR | - |
| 44 | Grant Irons | DE | 6-5 | 263 | SR | The Woodlands, TX |
| 47 | Mike McNair | FB | 6-0 | 240 | JR | - |
| 48 | Kyle Budinscak | DL | 6-5 | 254 | FR | Bridgewater, NJ |
| 49 | Derek Curry | ILB/DL | 6-2 | 220 | FR | Sealy, TX |
| 50 | Cedric Hilliard | DT | 6-3 | 295 | SO | Arlington, TX |
| 51 | Tyreo Harrison | SLB | 6-2 | 232 | JR | Sulphur Springs, TX |
| 52 | Jeff Faine | C | 6-3 | 292 | SO | - |
| 54 | B.J. Scott | C | 6-3 | 271 | 5TH | Brookville, IN |
| 55 | Jim Jones | OG | 6-2 | 307 | 5TH | Chicago Ridge, IL |
| 56 | Pat Ryan | ILB | 6-3 | 220 | SO | Billings, MT |
| 57 | Justin Thomas | OLB | 6-2 | 230 | SO | Spencer, OK |
| 60 | Darrell Campbell | DE | 6-4 | 245 | SO | South Holland, IL |
| 62 | Casey Robin | OT | 6-7 | 311 | SR | Covington, LA |
| 63 | Brennan Curtin | OT | 6-8 | 295 | SO | Palm Beach, FL |
| 65 | Sean Milligan | OG | 6-4 | 285 | SO | Norcross, GA |
| 66 | John Jordan | C | 6-1 | 277 | SR | Brooklyn, NY |
| 67 | Ryan Gillis | OG | 6-3 | 315 | SO | Bowie, MD |
| 68 | Matt Brennan | OT | 6-6 | 305 | 5TH | Mobile, AL |
| 69 | Mike Gandy | OG | 6-3 | 288 | 5TH | Garland, TX |
| 70 | Jim Molinaro | DE | 6-7 | 240 | SO | Bethlehem, PA |
| 72 | Ryan Scarola | OT | 6-4 | 303 | JR | Export, PA |
| 74 | Rob Mowl | OG | 6-5 | 295 | SR | Pittsburgh, PA |
| 75 | Kurt Vollers | OT | 6-7 | 299 | SR | Whittier, CA |
| 76 | John Teasdale | OT | 6-6 | 306 | SR | Kansas City, MO |
| 77 | Greg Pauly | DL | 6-6 | 273 | FR | Waukesha, WI |
| 78 | Jordan Black | OT | 6-5 | 313 | JR | Rowlett, TX |
| 79 | Sean Mahan | OG | 6-3 | 270 | JR | Tulsa, OK |
| 80 | Omar Jenkins | WR | 6-3 | 185 | FR | Dallas, TX |
| 81 | Jerome Collins | WR/TE | 6-3 | 203 | FR | Wheaton, IL |
| 82 | Ronnie Rodamer | WR | 6-4 | 190 | FR | Morgantown, WV |
| 84 | John Owens | TE | 6-3 | 246 | JR | Bowie, MD |
| 86 | Dan O'Leary | TE | 6-4 | 251 | 5TH | Westlake, OH |
| 87 | Jabari Holloway | TE | 6-3 | 258 | SR | Tyrone, GA |
| 88 | Jovan Witherspoon | WR | 6-3 | 201 | FR | Fort Wayne, IN |
| 89 | Gerald Morgan | TE | 6-3 | 261 | JR | Mesquite, TX |
| 90 | Lance Legree | DT | 6-1 | 296 | 5TH | St. Stephen, SC |
| 92 | Matt McNew | P/K | 6-3 | 200 | SR | - |
| 94 | Andy Wisne | DT | 6-3 | 277 | SR | Jenks, OK |
| 95 | Ryan Roberts | DE | 6-2 | 253 | JR | Lawnside, NJ |
| 96 | Billy Palmer | TE | 6-4 | 256 | FR | Orlando, FL |
| 98 | Anthony Weaver | DE | 6-3 | 261 | JR | Saratoga Springs, NY |
| 99 | Jason Sapp | OLB/DL | 6-4 | 229 | FR | Fairfield, CT |
2026: 28 Neuzugänge
2027: 8 Neuzugänge
Ergebnis-Datenbank