Nächstes Spiel am 05.09.2026 Auswärtsspiel gegen WISCONSIN
| Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt |
|---|---|---|---|---|---|---|
| 1 | Greg Bryant | RB | 5-10 | 205 | SO | Delray Beach, FL |
| 2 | Chris Brown | WR | 6-2 | 195 | JR | Hanahan, SC |
| 2 | Cody Riggs | CB | 5-9 | 185 | SR | Fort Lauderdale, FL |
| 3 | Amir Carlisle | WR | 5-10 | 190 | SR | Santa Clara, CA |
| 4 | Eilar Hardy | S | 6-0 | 202 | SR | Reynoldsburg, OH |
| 5 | Nyles Morgan | ILB | 6-1 | 230 | FR | Crete, IL |
| 5 | Everett Golson | QB | 6-0 | 200 | SR | Myrtle Beach, SC |
| 6 | KeiVarae Russell | CB | 5-11 | 190 | JR | Everett, WA |
| 7 | William Fuller | WR | 6-0 | 180 | SO | Philadelphia, PA |
| 8 | Kendall Moore | ILB | 6-1 | 251 | 5th | Raleigh, NC |
| 8 | Malik Zaire | QB | 6-0 | 210 | SO | Kettering, OH |
| 9 | Mike Heuerman | TE | 6-4 | 225 | SO | Naples, FL |
| 9 | Jaylon Smith | OLB | 6-2 | 235 | SO | Fort Wayne, IN |
| 10 | DaVaris Daniels | WR | 6-2 | 203 | SR | Vernon Hills, IL |
| 10 | Max Redfield | S | 6-1 | 198 | SO | Mission Viejo, CA |
| 11 | Ishaq Williams | OLB | 6-6 | 271 | SR | Brooklyn, NY |
| 11 | Justin Brent | WR | 6-1 | 204 | FR | Indianapolis, IN |
| 12 | Devin Butler | CB | 6-1 | 195 | SO | Washington DC |
| 13 | Tyler Luatua | TE | 6-2 | 260 | FR | La Mirada, CA |
| 14 | DeShone Kizer | QB | 6-4 | 220 | FR | Toledo, OH |
| 15 | Corey Holmes | WR | 6-0 | 184 | FR | Fort Lauderdale, FL |
| 16 | Torii Hunter Jr. | WR | 6-0 | 190 | SO | Prosper, TX |
| 17 | Charlie Fiessinger | QB | 6-1 | 194 | SR | Mason, OH |
| 17 | James Onwualu | LB | 6-1 | 220 | SO | St. Paul, MN |
| 18 | Ben Koyack | TE | 6-5 | 254 | SR | Oil Hill, PA |
| 19 | Nick Watkins | CB | 6-0 | 194 | FR | Dallas, TX |
| 19 | Montgomery VanGorder | QB | 6-0 | 215 | FR | Buford, GA |
| 20 | CJ Prosise | WR | 6-1 | 220 | JR | Woodberry Forest, VA |
| 21 | Jalen Brown | CB | 6-1 | 202 | SR | Irving, TX |
| 22 | Elijah Shumate | S | 6-0 | 213 | JR | Ramsey, NJ |
| 23 | Drue Tranquill | S | 6-1 | 225 | FR | Fort Wayne, IN |
| 24 | Josh Atkinson | CB | 5-11 | 195 | SR | Stockton, CA |
| 25 | Tarean Folston | RB | 5-10 | 209 | SO | Cocoa, FL |
| 27 | Kyle Brindza | K | 6-1 | 236 | SR | Canton, MI |
| 28 | Austin Collinsworth | S | 6-1 | 205 | 5th | Fort Thomas, KY |
| 29 | Nick Baratti | S | 6-1 | 205 | JR | Spring, TX |
| 30 | Ben Councell | OLB | 6-5 | 254 | SR | Ashville, NC |
| 31 | John Turner | OLB | 6-1 | 225 | JR | Indianapolis, IN |
| 33 | Cam McDaniel | RB | 5-10 | 205 | SR | Coppell,TX |
| 33 | Jhonathon Williams | DE | 6-4 | 252 | FR | Berrien Springs, MI |
| 34 | Jesse Bongiovi | CB | 5-9 | 185 | SO | Brooklyn, NY |
| 35 | Grant Hammann | CB | 6-0 | 180 | FR | Dyersville, IA |
| 36 | Cole Luke | CB | 5-11 | 190 | SO | Chandler, AZ |
| 37 | Eric Lee | WR | 5-8 | 170 | SR | West Des Moines, IA |
| 38 | Joe Schmidt | ILB | 6-0 | 235 | SR | Orange, CA |
| 39 | Luke Hamel | WR | 6-4 | 210 | FR | St. Paul, MN |
| 39 | Drew Recker | S | 5-11 | 205 | SO | Lindenhurst, IL |
| 41 | Matthias Farley | CB | 5-11 | 205 | SR | Charlotte, NC |
| 42 | Michael Deeb | ILB | 6-2 | 240 | SO | Plantation, FL |
| 43 | John Chereson | K | 5-9 | 178 | SO | Erie, PA |
| 43 | Kolin Hill | LB | 6-1 | 230 | FR | Schertz, TX |
| 44 | Doug Randolph | ILB | 6-2 | 240 | SO | Richmond, VA |
| 45 | Romeo Okwara | DE | 6-4 | 260 | JR | Charlotte, NC |
| 46 | Famon McOsker | S | 5-11 | 205 | JR | San Pedro, CA |
| 46 | Josh Anderson | RB | 5-9 | 200 | JR | Chatsworth, CA |
| 47 | Connor Cavalaris | CB | 5-11 | 195 | SR | Lake Forest, IL |
| 48 | Greer Martini | LB | 6-2 | 220 | FR | Woodberry Forest, VA |
| 50 | Chase Hounshell | DT | 6-4 | 275 | SR | Kirtland, OH |
| 52 | Austin Larkin | LB | 6-3 | 240 | SO | San Ramon, CA |
| 53 | Justin Utupo | DT | 6-1 | 290 | 5th | Lakewood, CA |
| 53 | Sam Mustipher | OG | 6-2 | 305 | FR | Olney, MD |
| 55 | Jonathan Bonner | LB | 6-3 | 269 | FR | Chesterfield, MO |
| 56 | Anthony Rabasa | DE | 6-3 | 250 | SR | Miami, FL |
| 56 | Quenton Nelson | OT | 6-4 | 325 | FR | Red Bank, NJ |
| 59 | Jarrett Grace | ILB | 6-3 | 253 | SR | Cincinnati, OH |
| 60 | John Montelus | OG | 6-4 | 310 | SO | Everett, MA |
| 61 | Scott Daly | LS | 6-2 | 250 | JR | Downers Grove South, IL |
| 62 | Colin McGovern | OG | 6-5 | 313 | SO | New Lenox, IL |
| 63 | Sam Bush | OL | 6-3 | 305 | FR | Newport Beach, CA |
| 64 | Ryan Kilander | DT | 6-0 | 310 | FR | Rancho Santa Margarita, CA |
| 65 | Conor Hanratty | OG | 6-5 | 309 | SR | New Canaan, CT |
| 67 | Jimmy Byrne | OT | 6-4 | 295 | FR | Cleveland, OH |
| 68 | Mike McGlinchey | OT | 6-8 | 310 | SO | Philadelphia, PA |
| 69 | Tony Springmann | NT | 6-6 | 296 | SR | Fort Wayne, IN |
| 70 | Hunter Bivin | OL | 6-5 | 296 | SO | Owensboro, KY |
| 71 | Alex Bars | OT | 6-6 | 305 | FR | Nashville, TN |
| 72 | Nick Martin | C | 6-5 | 295 | SR | Indianapolis, IN |
| 73 | Scott Kingsley | DT | 6-4 | 237 | SO | Sherborn, MA |
| 74 | Christian Lombard | OT | 6-5 | 311 | 5th | Iverness, IL |
| 75 | Mark Harrell | OG | 6-4 | 306 | JR | Charlotte, NC |
| 75 | Daniel Cage | DT | 6-0 | 325 | FR | Cincinnati, OH |
| 77 | Matt Hegarty | C | 6-5 | 305 | SR | Aztec, NM |
| 78 | Ronnie Stanley | OT | 6-6 | 315 | JR | Las Vegas, NV |
| 79 | Steve Elmer | OT | 6-6 | 315 | SO | Midland, MI |
| 80 | Durham Smythe | TE | 6-5 | 242 | SO | Belton, TX |
| 81 | Omar Hunter | WR | 5-9 | 175 | SO | Harlingen, TX |
| 82 | Nic Weishar | TE | 6-4 | 237 | FR | Midlothian, IL |
| 85 | Tyler Newsome | P | 6-3 | 190 | FR | Carrolton, GA |
| 87 | Keenan Centlivre | WR | 6-4 | 208 | FR | Fort Wayne, IN |
| 88 | Corey Robinson | WR | 6-4 | 215 | SO | San Antonio, TX |
| 89 | Jacob Matuska | DE | 6-4 | 289 | SO | Columbus, OH |
| 90 | Isaac Rochell | DE | 6-3 | 287 | SO | McDonough, GA |
| 91 | Sheldon Day | DE | 6-2 | 285 | JR | Indianapolis, IN |
| 92 | Grant Blankenship | DE | 6-4 | 252 | FR | The Colony, TX |
| 93 | Jay Hayes | DT | 6-3 | 265 | FR | Brooklyn, NY |
| 94 | Jarron Jones | NT | 6-5 | 315 | JR | Rochester, NY |
| 95 | Marquis Dickerson | NT | 6-2 | 285 | SO | Marianna, AR |
| 96 | Pete Mokwuah | DT | 6-2 | 325 | FR | Staten Island, NY |
| 98 | Andrew Trumbetti | DE | 6-3 | 251 | FR | Demarest, NJ |
| 99 | Hunter Smith | LS | 6-3 | 213 | JR | Raleigh, NC |
2026: 27 Neuzugänge
2027: 7 Neuzugänge
Ergebnis-Datenbank