Nächstes Spiel am 05.09.2026 Auswärtsspiel gegen WISCONSIN
| Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt |
|---|---|---|---|---|---|---|
| 1 | D.J. Hord | WR | 6-1 | 198 | FR | Kansas City, MO |
| 3 | Darius Walker | RB | 5-10 | 208 | SO | Buford, GA |
| 4 | Anthony Vernaglia | DB/LB | 6-3 | 221 | SO | Orange, CA |
| 5 | Rhema McKnight | WR | 6-2 | 207 | SR | LaPalma, CA |
| 6 | Ray Herring | S | 6-0 | 199 | FR | Melbourne, FL |
| 7 | Darrin Bragg | WR | 6-1 | 192 | SO | San Jose, CA |
| 8 | Junior Jabbie | RB | 6-0 | 188 | SO | Princeton, NJ |
| 9 | Tom Zbikowski | S | 6-0 | 208 | JR | Buffalo Groove, IL |
| 10 | Brady Quinn | QB | 6-4 | 231 | JR | Dublin, OH |
| 11 | David Grimes | WR | 6-0 | 170 | FR | Detroit, MI |
| 13 | Evan Sharpley | QB | 6-2 | 207 | FR | Marshall, MI |
| 14 | David Wolke | QB | 6-2 | 196 | SO | Smyrna, TN |
| 15 | Leo Ferrine | CB | 6-0 | 186 | SO | Jersey City, NJ |
| 16 | Rashon Powers-Neal | FB | 6-3 | 238 | 5TH | St. Paul, MN |
| 17 | Dan Gorski | QB | 6-3 | 196 | FR | Omaha, NE |
| 17 | Geoffrey Price | P | 6-3 | 186 | JR | Colleyville, TX |
| 18 | Chinedum Ndukwe | S | 6-2 | 219 | JR | Dublin, OH |
| 19 | D.J. Fitzpatrick | K/P | 6-2 | 206 | 5TH | Morgantown, WV |
| 20 | Terrail Lambert | CB | 5-11 | 188 | SO | Oxnard, CA |
| 21 | Maurice Stovall | WR | 6-5 | 222 | SR | Radnor, PA |
| 22 | Ambrose Wooden | CB | 5-11 | 197 | JR | Baltimore, MD |
| 23 | Chase Anastasio | WR | 6-2 | 203 | JR | Fairfax, VA |
| 25 | Nate Schiccatano | DE | 6-2 | 237 | SR | Catawissa, PA |
| 26 | Travis Thomas | HB | 6-0 | 215 | JR | Washington, PA |
| 27 | David Bruton | S | 6-2 | 187 | FR | Miamisburg, OH |
| 28 | Kyle McCarthy | S | 6-0 | 189 | FR | Youngstown, OH |
| 29 | LaBrose Hedgmon | CB | 5-9 | 190 | JR | Hoover, AL |
| 30 | Mike Richardson | CB | 5-11 | 193 | SR | Warner Robins, GA |
| 31 | Jake Carney | S | 6-0 | 187 | SR | Lexington, KY |
| 32 | Jeff Jenkins | HB | 6-0 | 232 | SR | Ann Arbor, MI |
| 33 | Justin Hoskins | RB | 5-10 | 186 | SO | Grand Rapids, MI |
| 35 | Ashley McConnell | FB | 6-0 | 247 | JR | Adairsville, GA |
| 36 | Brandon Harris | CB | 6-0 | 198 | SR | New Orleans, LA |
| 39 | Brandon Hoyte | ILB | 6-0 | 236 | 5TH | Parlin, NJ |
| 40 | Maurice Crum Jr. | LB | 6-0 | 220 | SO | Tampa, FL |
| 41 | Scott Smith | LB | 6-3 | 234 | FR | Highland Park, IL |
| 42 | Kevin Washington | LB | 6-1 | 231 | FR | Sugar Land, TX |
| 43 | Anthony Salvador | ILB | 6-2 | 233 | SR | Concord, CA |
| 44 | Asaph Schwapp | FB | 6-0 | 250 | FR | Hartford, CT |
| 45 | Carl Gioia | K/P | 5-10 | 183 | JR | Valparaiso, IN |
| 46 | Corey Mays | ILB | 6-1 | 234 | 5TH | Chicago, IL |
| 47 | Mitchell Thomas | OLB | 6-3 | 240 | JR | Smiths, AL |
| 48 | Steve Quinn | LB | 6-2 | 215 | FR | Philadelphia, PA |
| 50 | Dan Santucci | OG | 6-4 | 290 | SR | Chicago, IL |
| 52 | Joe Brockington | LB | 6-1 | 212 | JR | Palmyra, PA |
| 56 | Nick Borseti | LB | 6-4 | 238 | JR | Danvers, MA |
| 57 | Dwight Stephenson jr. | DT | 6-2 | 252 | JR | Boca Raton, FL |
| 58 | Abdel Banda | LB | 6-1 | 220 | SO | Morristown, NJ |
| 60 | Casey Cullen | DL | 6-1 | 238 | JR | Victoria, TX |
| 62 | Scott Raridon | OT | 6-7 | 304 | SR | Mason City, IA |
| 66 | Derek Landri | NT | 6-3 | 263 | SR | Concord, CA |
| 68 | Ryan Harris | OT | 6-5 | 288 | JR | St. Paul, MN |
| 71 | James Bonelli | OG | 6-5 | 280 | SR | Ventura, CA |
| 72 | Paul Duncan | OT | 6-7 | 292 | FR | Dallas, GA |
| 73 | Mark LeVoir | OT | 6-7 | 311 | 5TH | Eden Prairie, MN |
| 74 | Dan Stevenson | OG | 6-6 | 292 | 5TH | Barrington, IL |
| 75 | Chris Frome | DE | 6-5 | 268 | SR | Newhall, CA |
| 76 | Bob Morton | C | 6-4 | 292 | SR | McKinney, TX |
| 77 | Michael Turkovich | OT | 6-6 | 290 | FR | Bedford, PA |
| 78 | John Sullivan | C | 6-4 | 298 | JR | Greenwich, CT |
| 79 | Brian Mattes | OT | 6-6 | 285 | SR | Plymouth, PA |
| 81 | Rob Woods | WR | 6-2 | 208 | SR | Atlantic, IA |
| 82 | Matt Shelton | WR | 6-0 | 172 | 5TH | Collierville, TN |
| 83 | Jeff Samardzija | WR | 6-5 | 216 | JR | Valparaiso, IN |
| 85 | Joey Hiben | TE | 6-4 | 253 | FR | Waconia, MN |
| 87 | Marcus Freeman | TE | 6-3 | 245 | SR | St. Paul, MN |
| 88 | Anthony Fasano | TE | 6-5 | 255 | SR | Verona, NJ |
| 89 | John Carlson | TE | 6-6 | 254 | JR | Litchfield, MN |
| 90 | Brian Beidatsch | DT | 6-3 | 294 | 5TH | Milwaukee, WI |
| 91 | Craig Cardillo | K | 6-0 | 175 | JR | Hauppauge, NY |
| 92 | Darrell Hand | DT | 6-3 | 301 | FR | Philadelphia, PA |
| 94 | Justin Brown | DE | 6-3 | 247 | SO | Forestville, MD |
| 95 | Victor Abiamiri | DE | 6-4 | 260 | JR | Baltimore, MD |
| 96 | Patrick Kuntz | DE | 6-2 | 267 | FR | Indianapolis, IN |
| 98 | Trevor Laws | DT | 6-1 | 293 | JR | Apple Valley, MN |
| 99 | Ronald Talley | DE | 6-4 | 261 | SO | Detroit, MI |
2026: 27 Neuzugänge
2027: 7 Neuzugänge
Ergebnis-Datenbank