Position:
Runningback
Größe:
5' 10" (178 cm)
Gewicht:
215 lb (98 kg)
Status:
Freshman
Heimatort:
Wayne, NJ
Rushing
| 20.09.2025 | Purdue | 4 | 11 | | 11 | 2,8 | | 5 |
| 27.09.2025 | Arkansas | 4 | 22 | | 22 | 5,5 | | 15 |
| 22.11.2025 | Syracuse | 4 | 4 | 2 | 2 | 0,5 | | 3 |
| 29.11.2025 | Stanford | 2 | 3 | 1 | 2 | 1,0 | | 3 |
| 06.09.2026 | Wisconsin | 7 | 19 | | 19 | 2,7 | | 7 |
| 12.09.2026 | Rice | 6 | 29 | | 29 | 4,8 | 2 | 15 |
| 19.09.2026 | Michigan State | 26 | 121 | | 121 | 4,7 | 1 | 17 |
| 26.09.2026 | Purdue | 7 | 28 | | 28 | 4,0 | | 7 |
| 03.10.2026 | North Carolina | 9 | 65 | | 65 | 7,2 | | 11 |
| 10.10.2026 | Stanford | 10 | 73 | | 73 | 7,3 | 2 | 31 |
| | 2025 | 14 | 40 | 3 | 37 | 2,6 | | 15 |
| | 2026 | 65 | 335 | | 335 | 5,2 | 5 | 31 |
| Nolan James | Gesamt Rushing | 79 | 375 | 3 | 372 | 4,7 | 5 | 31 |
Receiving
| 06.09.2026 | Wisconsin | 4 | 67 | 16,8 | 1 | 28 |
| 12.09.2026 | Rice | 1 | -1 | -1,0 | | |
| 19.09.2026 | Michigan State | 2 | 7 | 3,5 | | 5 |
| 26.09.2026 | Purdue | 2 | 8 | 4,0 | 1 | 5 |
| 03.10.2026 | North Carolina | 1 | 6 | 6,0 | 1 | 6 |
| | 2026 | 10 | 87 | 8,7 | 3 | 28 |
| Nolan James | Gesamt Receiving | 10 | 87 | 8,7 | 3 | 28 |
Kickoff Returns
| 20.09.2025 | Purdue | 1 | 19 | 19,0 | 19 | |
| | 2025 | 1 | 19 | 19,0 | 19 | |
| Nolan James | Gesamt Kickoff Returns | 1 | 19 | 19,0 | 19 | 0 |
Scoring
| 06.09.2026 | Wisconsin | 1 | | | | | 6 |
| 12.09.2026 | Rice | 2 | | | | | 12 |
| 19.09.2026 | Michigan State | 1 | | | | | 6 |
| 26.09.2026 | Purdue | 1 | | | | | 6 |
| 03.10.2026 | North Carolina | 1 | | | | | 6 |
| 10.10.2026 | Stanford | 2 | | | | | 12 |
| | 2026 | 8 | | | | | 48 |
| Nolan James | Gesamt Scoring | 8 | 0 | 0 | 0 | 0 | 48 |