Position:
Quarterback
Größe:
6' 3" (190 cm)
Gewicht:
210 lb (95 kg)
Status:
Sophomore
Heimatort:
Saline, MI
Rushing
| 31.08.2025 | Miami (FL) | 11 | 42 | 26 | 16 | 1,5 | 1 | 13 |
| 13.09.2025 | Texas A&M | 3 | | 15 | -15 | -5,0 | | 0 |
| 20.09.2025 | Purdue | 2 | 6 | 6 | | 0,0 | | 6 |
| 27.09.2025 | Arkansas | 2 | 14 | | 14 | 7,0 | | 14 |
| 04.10.2025 | Boise State | 3 | 30 | 5 | 25 | 8,3 | | 28 |
| 11.10.2025 | North Carolina State | 3 | 5 | 15 | -10 | -3,3 | | 5 |
| 18.10.2025 | USC | 5 | 7 | 14 | -7 | -1,4 | 1 | 4 |
| 01.11.2025 | Boston College | 2 | 12 | | 12 | 6,0 | | 10 |
| 15.11.2025 | Pittsburgh | 5 | 15 | 8 | 7 | 1,4 | 1 | 7 |
| 22.11.2025 | Syracuse | 1 | | 10 | -10 | -10,0 | | 0 |
| 29.11.2025 | Stanford | 4 | 15 | | 15 | 3,8 | | 7 |
| | 2025 | 41 | 146 | 99 | 47 | 1,1 | 3 | 28 |
| CJ Carr | Gesamt Rushing | 41 | 146 | 99 | 47 | 1,1 | 3 | 28 |
Passing
| 31.08.2025 | Miami (FL) | 30 | 19 | 63,3 | 1 | 221 | 2 | 65 | 3 |
| 13.09.2025 | Texas A&M | 32 | 20 | 62,5 | 1 | 293 | 1 | 43 | 2 |
| 20.09.2025 | Purdue | 12 | 10 | 83,3 | | 223 | 2 | 66 | 1 |
| 27.09.2025 | Arkansas | 30 | 22 | 73,3 | | 354 | 4 | 35 | 1 |
| 04.10.2025 | Boise State | 23 | 15 | 65,2 | | 189 | 2 | 24 | |
| 11.10.2025 | North Carolina State | 31 | 19 | 61,3 | 1 | 342 | 2 | 42 | 2 |
| 18.10.2025 | USC | 26 | 16 | 61,5 | 1 | 136 | 1 | 15 | 1 |
| 01.11.2025 | Boston College | 25 | 18 | 72,0 | | 299 | 2 | 46 | |
| 08.11.2025 | Navy | 16 | 13 | 81,3 | | 218 | 3 | 52 | |
| 15.11.2025 | Pittsburgh | 32 | 21 | 65,6 | 2 | 212 | 2 | 35 | 1 |
| 22.11.2025 | Syracuse | 9 | 5 | 55,6 | | 49 | 1 | 14 | 1 |
| 29.11.2025 | Stanford | 27 | 17 | 63,0 | | 205 | 2 | 54 | |
| | 2025 | 293 | 195 | 66,6% | 6 | 2.741 | 24 | 66 | 12 |
| CJ Carr | Gesamt Passing | 293 | 195 | 66,6% | 6 | 2.741 | 24 | 66 | 12 |
Defense
| 15.11.2025 | Pittsburgh | 1 | | | | | | | |
| | 2025 | 1 | | | | | | | |
| CJ Carr | Gesamt Defense | 1 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
| 31.08.2025 | Miami (FL) | 1 | | | | | 6 |
| 18.10.2025 | USC | 1 | | | | | 6 |
| 15.11.2025 | Pittsburgh | 1 | | | | | 6 |
| | 2025 | 3 | | | | | 18 |
| CJ Carr | Gesamt Scoring | 3 | 0 | 0 | 0 | 0 | 18 |