Position:
Runningback
Größe:
5' 10" (178 cm)
Gewicht:
205 lb (93 kg)
Status:
Sophomore
Heimatort:
Hannibal, MO
Rushing
| 07.09.2024 | Northern Illinois | 1 | 4 | | 4 | 4,0 | | 4 |
| 14.09.2024 | Purdue | 1 | 9 | | 9 | 9,0 | | 9 |
| 21.09.2024 | Miami (OH) | 2 | 7 | | 7 | 3,5 | | 5 |
| 28.09.2024 | Louisville | 2 | 16 | | 16 | 8,0 | | 12 |
| 12.10.2024 | Stanford | 3 | 28 | | 28 | 9,3 | 1 | 19 |
| 19.10.2024 | Georgia Tech | 2 | 5 | | 5 | 2,5 | | 3 |
| 26.10.2024 | Navy | 3 | 9 | | 9 | 3,0 | | 4 |
| 09.11.2024 | Florida State | 2 | 11 | | 11 | 5,5 | | 9 |
| 16.11.2024 | Virginia | 7 | 24 | 1 | 23 | 3,3 | | 9 |
| 23.11.2024 | Army | 3 | 62 | | 62 | 20,7 | 1 | 58 |
| 20.12.2024 | Indiana | 4 | 24 | | 24 | 6,0 | | 12 |
| 03.01.2025 | Georgia | 2 | 4 | | 4 | 2,0 | | 2 |
| 09.01.2025 | Penn State | 2 | 17 | | 17 | 8,5 | | 15 |
| 20.09.2025 | Purdue | 4 | 10 | | 10 | 2,5 | | 3 |
| 27.09.2025 | Arkansas | 2 | 20 | | 20 | 10,0 | 1 | 17 |
| 08.11.2025 | Navy | 5 | 72 | | 72 | 14,4 | 1 | 54 |
| 22.11.2025 | Syracuse | 3 | 39 | | 39 | 13,0 | 1 | 30 |
| 29.11.2025 | Stanford | 10 | 84 | 1 | 83 | 8,3 | 2 | 51 |
| | 2024 | 34 | 220 | 1 | 219 | 6,4 | 2 | 58 |
| | 2025 | 24 | 225 | 1 | 224 | 9,3 | 5 | 54 |
| Aneyas Williams | Gesamt Rushing | 58 | 445 | 2 | 443 | 7,6 | 7 | 58 |
Receiving
| 12.10.2024 | Stanford | 1 | 5 | 5,0 | | 5 |
| 19.10.2024 | Georgia Tech | 1 | 10 | 10,0 | | 10 |
| 26.10.2024 | Navy | 1 | 8 | 8,0 | | 8 |
| 09.11.2024 | Florida State | 1 | 28 | 28,0 | | 28 |
| 16.11.2024 | Virginia | 3 | 35 | 11,7 | | 17 |
| 20.12.2024 | Indiana | 4 | 15 | 3,8 | | 9 |
| 03.01.2025 | Georgia | 2 | 5 | 2,5 | | 3 |
| 09.01.2025 | Penn State | 5 | 66 | 13,2 | | 36 |
| 29.11.2025 | Stanford | 2 | 40 | 20,0 | | 25 |
| | 2024 | 18 | 172 | 9,6 | | 36 |
| | 2025 | 2 | 40 | 20,0 | | 25 |
| Aneyas Williams | Gesamt Receiving | 20 | 212 | 10,6 | 0 | 36 |
Kickoff Returns
| 13.09.2025 | Texas A&M | 1 | 8 | 8,0 | 8 | |
| 29.11.2025 | Stanford | 1 | 11 | 11,0 | 11 | |
| | 2025 | 2 | 19 | 9,5 | 11 | |
| Aneyas Williams | Gesamt Kickoff Returns | 2 | 19 | 9,5 | 11 | 0 |
Punt Returns
| 14.09.2024 | Purdue | 1 | 5 | 5,0 | 5 | |
| | 2024 | 1 | 5 | 5,0 | 5 | |
| Aneyas Williams | Gesamt Punt Returns | 1 | 5 | 5,0 | 5 | 0 |
Scoring
| 12.10.2024 | Stanford | 1 | | | | | 6 |
| 23.11.2024 | Army | 1 | | | | | 6 |
| 27.09.2025 | Arkansas | 1 | | | | | 6 |
| 08.11.2025 | Navy | 1 | | | | | 6 |
| 22.11.2025 | Syracuse | 1 | | | | | 6 |
| 29.11.2025 | Stanford | 2 | | | | | 12 |
| | 2024 | 2 | | | | | 12 |
| | 2025 | 5 | | | | | 30 |
| Aneyas Williams | Gesamt Scoring | 7 | 0 | 0 | 0 | 0 | 42 |