Position:
Wide Receiver
Größe:
6' 3" (190 cm)
Gewicht:
202 lb (92 kg)
Status:
Senior
Heimatort:
Los Angeles, CA
Receiving
| 31.08.2024 | Texas A&M | 5 | 62 | 12,4 | | 20 |
| 07.09.2024 | Northern Illinois | 5 | 45 | 9,0 | | 15 |
| 14.09.2024 | Purdue | 2 | 9 | 4,5 | | 6 |
| 21.09.2024 | Miami (OH) | 4 | 60 | 15,0 | 1 | 38 |
| 28.09.2024 | Louisville | 1 | 5 | 5,0 | | 5 |
| 12.10.2024 | Stanford | 4 | 85 | 21,3 | | 53 |
| 19.10.2024 | Georgia Tech | 5 | 51 | 10,2 | | 15 |
| 26.10.2024 | Navy | 2 | 42 | 21,0 | 1 | 37 |
| 09.11.2024 | Florida State | 1 | 15 | 15,0 | | 15 |
| 16.11.2024 | Virginia | 1 | 16 | 16,0 | | 16 |
| 23.11.2024 | Army | 4 | 37 | 9,3 | | 14 |
| 20.12.2024 | Indiana | 2 | 18 | 9,0 | | 10 |
| 03.01.2025 | Georgia | 1 | 13 | 13,0 | 1 | 13 |
| 20.01.2025 | Ohio State | 4 | 32 | 8,0 | | 12 |
| | 2024 | 41 | 490 | 12,0 | 3 | 53 |
| Beaux Collins | Gesamt Receiving | 41 | 490 | 12,0 | 3 | 53 |
Scoring
| 21.09.2024 | Miami (OH) | 1 | | | | | 6 |
| 26.10.2024 | Navy | 1 | | | | | 6 |
| 03.01.2025 | Georgia | 1 | | | | | 6 |
| 20.01.2025 | Ohio State | | | 1 | | | 2 |
| | 2024 | 3 | | 1 | | | 20 |
| Beaux Collins | Gesamt Scoring | 3 | 0 | 1 | 0 | 0 | 20 |