Position:
Wide Receiver
Größe:
5' 10" (178 cm)
Gewicht:
182 lb (83 kg)
Status:
Freshman
Heimatort:
Fort Lauderdale, FL
Rushing
| 14.10.2023 | USC | 1 | 16 | | 16 | 16,0 | | 16 |
| 04.11.2023 | Clemson | 1 | 6 | | 6 | 6,0 | | 6 |
| 03.01.2025 | Georgia | 2 | 9 | | 9 | 4,5 | | 6 |
| 20.01.2025 | Ohio State | 1 | 1 | | 1 | 1,0 | | 1 |
| 04.10.2025 | Boise State | 1 | | 8 | -8 | -8,0 | | 0 |
| | 2023 | 2 | 22 | | 22 | 11,0 | | 16 |
| | 2024 | 3 | 10 | | 10 | 3,3 | | 6 |
| | 2025 | 1 | | 8 | -8 | -8,0 | | 0 |
| Jordan Faison | Gesamt Rushing | 6 | 32 | 8 | 24 | 4,0 | 0 | 16 |
Receiving
| 07.10.2023 | Louisville | 2 | 48 | 24,0 | 1 | 36 |
| 14.10.2023 | USC | 2 | 8 | 4,0 | | 7 |
| 28.10.2023 | Pittsburgh | 1 | 14 | 14,0 | | 14 |
| 04.11.2023 | Clemson | 2 | 32 | 16,0 | | 20 |
| 18.11.2023 | Wake Forest | 4 | 39 | 9,8 | 1 | 17 |
| 25.11.2023 | Stanford | 3 | 66 | 22,0 | 1 | 45 |
| 29.12.2023 | Oregon State | 5 | 115 | 23,0 | 1 | 55 |
| 31.08.2024 | Texas A&M | 2 | 12 | 6,0 | | 8 |
| 28.09.2024 | Louisville | 2 | 17 | 8,5 | | 13 |
| 26.10.2024 | Navy | 4 | 52 | 13,0 | | 26 |
| 09.11.2024 | Florida State | 2 | 25 | 12,5 | | 22 |
| 16.11.2024 | Virginia | 2 | 25 | 12,5 | | 14 |
| 23.11.2024 | Army | 2 | 46 | 23,0 | 1 | 28 |
| 30.11.2024 | USC | 2 | 13 | 6,5 | | 8 |
| 20.12.2024 | Indiana | 7 | 89 | 12,7 | | 44 |
| 03.01.2025 | Georgia | 4 | 46 | 11,5 | | 14 |
| 09.01.2025 | Penn State | 2 | 25 | 12,5 | | 14 |
| 20.01.2025 | Ohio State | 1 | 6 | 6,0 | | 6 |
| 31.08.2025 | Miami (FL) | 5 | 33 | 6,6 | 1 | 15 |
| 13.09.2025 | Texas A&M | 2 | 17 | 8,5 | | 12 |
| 20.09.2025 | Purdue | 5 | 105 | 21,0 | 1 | 48 |
| 27.09.2025 | Arkansas | 7 | 89 | 12,7 | | 24 |
| 04.10.2025 | Boise State | 6 | 83 | 13,8 | | 24 |
| 11.10.2025 | North Carolina State | 4 | 49 | 12,3 | | 17 |
| 18.10.2025 | USC | 6 | 60 | 10,0 | | 15 |
| 01.11.2025 | Boston College | 4 | 82 | 20,5 | | 46 |
| 08.11.2025 | Navy | 4 | 27 | 6,8 | 1 | 16 |
| 15.11.2025 | Pittsburgh | 1 | 6 | 6,0 | | 6 |
| 22.11.2025 | Syracuse | 2 | 21 | 10,5 | | 14 |
| 29.11.2025 | Stanford | 3 | 68 | 22,7 | 1 | 54 |
| | 2023 | 19 | 322 | 16,9 | 4 | 55 |
| | 2024 | 30 | 356 | 11,9 | 1 | 44 |
| | 2025 | 49 | 640 | 13,1 | 4 | 54 |
| Jordan Faison | Gesamt Receiving | 98 | 1.318 | 13,4 | 9 | 55 |
Passing
| 27.09.2025 | Arkansas | 1 | 1 | 100,0 | | 40 | | | |
| | 2025 | 1 | 1 | 100,0% | | 40 | | 0 | |
| Jordan Faison | Gesamt Passing | 1 | 1 | 100,0% | 0 | 40 | 0 | 0 | 0 |
Kickoff Returns
| 26.10.2024 | Navy | 1 | 16 | 16,0 | 16 | |
| 20.12.2024 | Indiana | 1 | 43 | 43,0 | 43 | |
| | 2024 | 2 | 59 | 29,5 | 43 | |
| Jordan Faison | Gesamt Kickoff Returns | 2 | 59 | 29,5 | 43 | 0 |
Punt Returns
| 28.10.2023 | Pittsburgh | 1 | 20 | 20,0 | 20 | |
| 18.11.2023 | Wake Forest | 1 | 8 | 8,0 | 8 | |
| 31.08.2025 | Miami (FL) | 2 | 9 | 4,5 | 7 | |
| 13.09.2025 | Texas A&M | 1 | 19 | 19,0 | 19 | |
| 20.09.2025 | Purdue | 1 | 13 | 13,0 | 13 | |
| 27.09.2025 | Arkansas | 1 | 3 | 3,0 | 3 | |
| 04.10.2025 | Boise State | 2 | 18 | 9,0 | 23 | |
| 11.10.2025 | North Carolina State | 1 | 23 | 23,0 | 23 | |
| 01.11.2025 | Boston College | 1 | 4 | 4,0 | 4 | |
| 15.11.2025 | Pittsburgh | 3 | 36 | 12,0 | 21 | |
| 22.11.2025 | Syracuse | 2 | 20 | 10,0 | 15 | |
| 29.11.2025 | Stanford | 1 | 8 | 8,0 | 8 | |
| | 2023 | 2 | 28 | 14,0 | 20 | |
| | 2025 | 15 | 153 | 10,2 | 23 | |
| Jordan Faison | Gesamt Punt Returns | 17 | 181 | 10,6 | 23 | 0 |
Defense
| 30.11.2024 | USC | 1 | | | | | | | |
| 20.01.2025 | Ohio State | 1 | | | | | | | |
| | 2024 | 2 | | | | | | | |
| Jordan Faison | Gesamt Defense | 2 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
| 07.10.2023 | Louisville | 1 | | | | | 6 |
| 18.11.2023 | Wake Forest | 1 | | | | | 6 |
| 25.11.2023 | Stanford | 1 | | | | | 6 |
| 29.12.2023 | Oregon State | 1 | | | | | 6 |
| 23.11.2024 | Army | 1 | | | | | 6 |
| 31.08.2025 | Miami (FL) | 1 | | | | | 6 |
| 20.09.2025 | Purdue | 1 | | | | | 6 |
| 08.11.2025 | Navy | 1 | | | | | 6 |
| 29.11.2025 | Stanford | 1 | | | | | 6 |
| | 2023 | 4 | | | | | 24 |
| | 2024 | 1 | | | | | 6 |
| | 2025 | 4 | | | | | 24 |
| Jordan Faison | Gesamt Scoring | 9 | 0 | 0 | 0 | 0 | 54 |