Position:
Wide Receiver
Größe:
5' 11" (180 cm)
Gewicht:
182 lb (83 kg)
Status:
Senior
Heimatort:
Portland, OR
Rushing
| 14.09.2019 | New Mexico | 1 | 14 | | 14 | 14,0 | | 14 |
| 05.10.2019 | Bowling Green | 1 | 3 | | 3 | 3,0 | | 3 |
| 12.10.2019 | USC | 1 | 51 | | 51 | 51,0 | 1 | 51 |
| 26.10.2019 | Michigan | 1 | 1 | | 1 | 1,0 | | 1 |
| 16.11.2019 | Navy | 1 | 10 | | 10 | 10,0 | | 10 |
| 23.11.2019 | Boston College | 1 | 61 | | 61 | 61,0 | 1 | 61 |
| 30.11.2019 | Stanford | 4 | 48 | | 48 | 12,0 | | 24 |
| 28.12.2019 | Iowa State | 3 | 12 | | 12 | 4,0 | | 8 |
| 19.09.2020 | South Florida | 1 | 3 | | 3 | 3,0 | | 3 |
| 10.10.2020 | Florida State | 2 | 5 | | 5 | 2,5 | | 3 |
| 23.10.2021 | USC | 1 | 14 | | 14 | 14,0 | | 14 |
| 13.11.2021 | Virginia | 1 | 31 | | 31 | 31,0 | | 31 |
| 20.11.2021 | Georgia Tech | 1 | 12 | | 12 | 12,0 | | 12 |
| 27.11.2021 | Stanford | 1 | 12 | | 12 | 12,0 | | 12 |
| 01.01.2022 | Oklahoma State | 1 | | | | 0,0 | | 0 |
| 24.09.2022 | North Carolina | 1 | 7 | | 7 | 7,0 | | 7 |
| 15.10.2022 | Stanford | 1 | | 8 | -8 | -8,0 | | 0 |
| | 2019 | 13 | 200 | | 200 | 15,4 | 2 | 61 |
| | 2020 | 3 | 8 | | 8 | 2,7 | | 3 |
| | 2021 | 5 | 69 | | 69 | 13,8 | | 31 |
| | 2022 | 2 | 7 | 8 | -1 | -0,5 | | 7 |
| Braden Lenzy | Gesamt Rushing | 23 | 284 | 8 | 276 | 12,0 | 2 | 61 |
Receiving
| 14.09.2019 | New Mexico | 2 | 74 | 37,0 | 1 | 52 |
| 05.10.2019 | Bowling Green | 1 | 5 | 5,0 | | 5 |
| 12.10.2019 | USC | 1 | 8 | 8,0 | | 8 |
| 02.11.2019 | Virginia Tech | 2 | 25 | 12,5 | | 19 |
| 16.11.2019 | Navy | 2 | 87 | 43,5 | 1 | 70 |
| 30.11.2019 | Stanford | 2 | 48 | 24,0 | | 43 |
| 28.12.2019 | Iowa State | 1 | 7 | 7,0 | | 7 |
| 19.09.2020 | South Florida | 3 | 34 | 11,3 | | 22 |
| 10.10.2020 | Florida State | 3 | 29 | 9,7 | 1 | 14 |
| 05.12.2020 | Syracuse | 1 | | | | |
| 05.09.2021 | Florida State | 2 | 39 | 19,5 | | 24 |
| 11.09.2021 | Toledo | 2 | 33 | 16,5 | | 18 |
| 18.09.2021 | Purdue | 3 | 21 | 7,0 | | 12 |
| 25.09.2021 | Wisconsin | 2 | 23 | 11,5 | | 16 |
| 02.10.2021 | Cincinnati | 4 | 61 | 15,3 | 1 | 32 |
| 09.10.2021 | Virginia Tech | 2 | 31 | 15,5 | | 20 |
| 23.10.2021 | USC | 1 | -2 | -2,0 | | |
| 30.10.2021 | North Carolina | 1 | 3 | 3,0 | | 3 |
| 13.11.2021 | Virginia | 3 | 23 | 7,7 | 1 | 13 |
| 20.11.2021 | Georgia Tech | 1 | 9 | 9,0 | | 9 |
| 27.11.2021 | Stanford | 4 | 49 | 12,3 | 1 | 16 |
| 01.01.2022 | Oklahoma State | 7 | 60 | 8,6 | | 17 |
| 03.09.2022 | Ohio State | 1 | 32 | 32,0 | | 32 |
| 10.09.2022 | Marshall | 1 | 5 | 5,0 | | 5 |
| 17.09.2022 | California | 3 | 20 | 6,7 | | 8 |
| 24.09.2022 | North Carolina | 2 | 12 | 6,0 | | 7 |
| 08.10.2022 | BYU | 1 | 9 | 9,0 | | 9 |
| 15.10.2022 | Stanford | 2 | 12 | 6,0 | | 6 |
| 22.10.2022 | UNLV | 4 | 38 | 9,5 | 1 | 15 |
| 12.11.2022 | Navy | 5 | 67 | 13,4 | 1 | 38 |
| 26.11.2022 | USC | 1 | 25 | 25,0 | | 25 |
| 30.12.2022 | South Carolina | 4 | 89 | 22,3 | 1 | 44 |
| | 2019 | 11 | 254 | 23,1 | 2 | 70 |
| | 2020 | 7 | 63 | 9,0 | 1 | 22 |
| | 2021 | 32 | 350 | 10,9 | 3 | 32 |
| | 2022 | 24 | 309 | 12,9 | 3 | 44 |
| Braden Lenzy | Gesamt Receiving | 74 | 976 | 13,2 | 9 | 70 |
Kickoff Returns
| 28.12.2019 | Iowa State | 3 | 71 | 23,7 | 29 | |
| | 2019 | 3 | 71 | 23,7 | 29 | |
| Braden Lenzy | Gesamt Kickoff Returns | 3 | 71 | 23,7 | 29 | 0 |
Defense
| 05.09.2021 | Florida State | 1 | | | | | | | |
| 10.09.2022 | Marshall | 2 | | | | | | | |
| 24.09.2022 | North Carolina | 1 | | | | | | | |
| 29.10.2022 | Syracuse | 1 | | | | | | | |
| | 2021 | 1 | | | | | | | |
| | 2022 | 4 | | | | | | | |
| Braden Lenzy | Gesamt Defense | 5 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
| 14.09.2019 | New Mexico | 1 | | | | | 6 |
| 12.10.2019 | USC | 1 | | | | | 6 |
| 16.11.2019 | Navy | 1 | | | | | 6 |
| 23.11.2019 | Boston College | 1 | | | | | 6 |
| 10.10.2020 | Florida State | 1 | | | | | 6 |
| 02.10.2021 | Cincinnati | 1 | | | | | 6 |
| 06.11.2021 | Navy | | | 1 | | | 2 |
| 13.11.2021 | Virginia | 1 | | | | | 6 |
| 27.11.2021 | Stanford | 1 | | | | | 6 |
| 22.10.2022 | UNLV | 1 | | | | | 6 |
| 12.11.2022 | Navy | 1 | | | | | 6 |
| 30.12.2022 | South Carolina | 1 | | | | | 6 |
| | 2019 | 4 | | | | | 24 |
| | 2020 | 1 | | | | | 6 |
| | 2021 | 3 | | 1 | | | 20 |
| | 2022 | 3 | | | | | 18 |
| Braden Lenzy | Gesamt Scoring | 11 | 0 | 1 | 0 | 0 | 68 |