Position:
Wide Receiver
Größe:
6' 1" (185 cm)
Gewicht:
185 lb (84 kg)
Status:
Freshman
Heimatort:
Valencia, CA
Receiving
| 20.11.2021 | Georgia Tech | 1 | -4 | -4,0 | | |
| 03.09.2022 | Ohio State | 1 | 31 | 31,0 | | 331 |
| 17.09.2022 | California | 1 | 4 | 4,0 | | 4 |
| 24.09.2022 | North Carolina | 1 | 7 | 7,0 | | 7 |
| 19.11.2022 | Boston College | 2 | 20 | 10,0 | 1 | 19 |
| 26.08.2023 | Navy | 1 | 9 | 9,0 | | 9 |
| 29.12.2023 | Oregon State | 1 | 20 | 20,0 | | 20 |
| | 2021 | 1 | -4 | -4,0 | | 0 |
| | 2022 | 5 | 62 | 12,4 | 1 | 331 |
| | 2023 | 2 | 29 | 14,5 | | 20 |
| Matt Salerno | Gesamt Receiving | 8 | 87 | 10,9 | 1 | 331 |
Kickoff Returns
| 06.11.2021 | Navy | 2 | 33 | 16,5 | 26 | |
| | 2021 | 2 | 33 | 16,5 | 26 | |
| Matt Salerno | Gesamt Kickoff Returns | 2 | 33 | 16,5 | 26 | 0 |
Punt Returns
| 19.09.2020 | South Florida | 1 | 7 | 7,0 | 7 | |
| 24.10.2020 | Pittsburgh | 2 | 1 | 0,5 | 1 | |
| 07.11.2020 | Clemson | 1 | 5 | 5,0 | 5 | |
| 14.11.2020 | Boston College | 2 | 12 | 6,0 | 12 | |
| 27.11.2020 | North Carolina | 1 | 8 | 8,0 | 8 | |
| 05.12.2020 | Syracuse | 2 | 12 | 6,0 | 13 | |
| 19.12.2020 | Clemson | 1 | | 0,0 | | |
| 20.11.2021 | Georgia Tech | 1 | 4 | 4,0 | 4 | |
| 01.01.2022 | Oklahoma State | 4 | 9 | 2,3 | 5 | |
| 12.11.2022 | Navy | 2 | | 0,0 | 1 | |
| 19.11.2022 | Boston College | 2 | 30 | 15,0 | 28 | |
| 30.12.2022 | South Carolina | 1 | 7 | 7,0 | 7 | |
| 02.09.2023 | Tennessee State | 2 | 21 | 10,5 | 15 | |
| | 2020 | 10 | 45 | 4,5 | 13 | |
| | 2021 | 5 | 13 | 2,6 | 5 | |
| | 2022 | 5 | 37 | 7,4 | 28 | |
| | 2023 | 2 | 21 | 10,5 | 15 | |
| Matt Salerno | Gesamt Punt Returns | 22 | 116 | 5,3 | 28 | 0 |
Scoring
| 19.11.2022 | Boston College | 1 | | | | | 6 |
| | 2022 | 1 | | | | | 6 |
| Matt Salerno | Gesamt Scoring | 1 | 0 | 0 | 0 | 0 | 6 |