Position:
Runningback
Größe:
5' 11" (180 cm)
Gewicht:
220 lb (100 kg)
Status:
Junior
Heimatort:
St. Petersburg, FL
Rushing
| 02.09.2017 | Temple | 6 | 19 | | 19 | 3,2 | 1 | 7 |
| 09.09.2017 | Georgia | 1 | | 1 | -1 | -1,0 | | 0 |
| 16.09.2017 | Boston College | 2 | 5 | | 5 | 2,5 | 1 | 4 |
| 30.09.2017 | Miami (OH) | 4 | 48 | | 48 | 12,0 | | 32 |
| 07.10.2017 | North Carolina | 9 | 32 | 1 | 31 | 3,4 | | 8 |
| 21.10.2017 | USC | 5 | 37 | | 37 | 7,4 | | 13 |
| 04.11.2017 | Wake Forest | 10 | 59 | | 59 | 5,9 | 1 | 15 |
| 11.11.2017 | Miami (FL) | 2 | 12 | | 12 | 6,0 | | 9 |
| 18.11.2017 | Navy | 3 | 20 | | 20 | 6,7 | | 17 |
| 25.11.2017 | Stanford | 1 | 2 | | 2 | 2,0 | | 2 |
| 01.01.2018 | LSU | 1 | | | | 0,0 | | 0 |
| 01.09.2018 | Michigan | 9 | 49 | 4 | 45 | 5,0 | | 12 |
| 08.09.2018 | Ball State | 13 | 69 | 8 | 61 | 4,7 | 2 | 31 |
| 15.09.2018 | Vanderbilt | 17 | 119 | 1 | 118 | 6,9 | | 20 |
| 22.09.2018 | Wake Forest | 7 | 39 | | 39 | 5,6 | 1 | 14 |
| 29.09.2018 | Stanford | 10 | 40 | | 40 | 4,0 | | 13 |
| 06.10.2018 | Virginia Tech | 2 | 2 | 3 | -1 | -0,5 | | 2 |
| 13.10.2018 | Pittsburgh | 4 | 12 | | 12 | 3,0 | | 7 |
| 27.10.2018 | Navy | 3 | 12 | | 12 | 4,0 | | 7 |
| 03.11.2018 | Northwestern | 3 | 4 | 2 | 2 | 0,7 | | 3 |
| 10.11.2018 | Florida State | 6 | 39 | | 39 | 6,5 | | 16 |
| 17.11.2018 | Syracuse | 6 | 11 | 1 | 10 | 1,7 | | 5 |
| 24.11.2018 | USC | 3 | 16 | 1 | 15 | 5,0 | | 15 |
| 02.09.2019 | Louisville | 15 | 113 | 3 | 110 | 7,3 | 1 | 35 |
| 14.09.2019 | New Mexico | 6 | 21 | 4 | 17 | 2,8 | | 9 |
| 21.09.2019 | Georgia | 9 | 22 | 1 | 21 | 2,3 | | 6 |
| 28.09.2019 | Virginia | 18 | 133 | 2 | 131 | 7,3 | 3 | 30 |
| 05.10.2019 | Bowling Green | 7 | 102 | | 102 | 14,6 | | 36 |
| 12.10.2019 | USC | 25 | 176 | | 176 | 7,0 | | 43 |
| 26.10.2019 | Michigan | 8 | 16 | 2 | 14 | 1,8 | | 5 |
| 09.11.2019 | Duke | 7 | 14 | | 14 | 2,0 | | 6 |
| 16.11.2019 | Navy | 9 | 29 | 3 | 26 | 2,9 | 1 | 6 |
| 23.11.2019 | Boston College | 15 | 65 | 4 | 61 | 4,1 | | 18 |
| 30.11.2019 | Stanford | 14 | 52 | 2 | 50 | 3,6 | | 11 |
| 28.12.2019 | Iowa State | 11 | 135 | | 135 | 12,3 | 1 | 84 |
| | 2017 | 44 | 234 | 2 | 232 | 5,3 | 3 | 32 |
| | 2018 | 83 | 412 | 20 | 392 | 4,7 | 3 | 31 |
| | 2019 | 144 | 878 | 21 | 857 | 6,0 | 6 | 84 |
| Tony Jones | Gesamt Rushing | 271 | 1.524 | 43 | 1.481 | 5,5 | 12 | 84 |
Receiving
| 02.09.2017 | Temple | 1 | | | | |
| 09.09.2017 | Georgia | 2 | 9 | 4,5 | | 8 |
| 11.11.2017 | Miami (FL) | 1 | 4 | 4,0 | | 4 |
| 01.01.2018 | LSU | 2 | -1 | -0,5 | | 1 |
| 15.09.2018 | Vanderbilt | 2 | 56 | 28,0 | | 32 |
| 22.09.2018 | Wake Forest | 2 | 32 | 16,0 | | 30 |
| 17.11.2018 | Syracuse | 1 | 18 | 18,0 | | 18 |
| 24.11.2018 | USC | 1 | 51 | 51,0 | 1 | 51 |
| 14.09.2019 | New Mexico | 1 | 6 | 6,0 | | 6 |
| 21.09.2019 | Georgia | 4 | 24 | 6,0 | | 12 |
| 28.09.2019 | Virginia | 1 | 6 | 6,0 | | 6 |
| 26.10.2019 | Michigan | 2 | 8 | 4,0 | | 5 |
| 09.11.2019 | Duke | 2 | 12 | 6,0 | | 7 |
| 23.11.2019 | Boston College | 1 | 6 | 6,0 | | 6 |
| 30.11.2019 | Stanford | 2 | 40 | 20,0 | 1 | 24 |
| 28.12.2019 | Iowa State | 2 | 1 | 0,5 | | 2 |
| | 2017 | 6 | 12 | 2,0 | | 8 |
| | 2018 | 6 | 157 | 26,2 | 1 | 51 |
| | 2019 | 15 | 103 | 6,9 | 1 | 24 |
| Tony Jones | Gesamt Receiving | 27 | 272 | 10,1 | 2 | 51 |
Kickoff Returns
| 28.10.2017 | N. Carolina St. | 1 | 16 | 16,0 | 16 | |
| 18.11.2017 | Navy | 1 | 2 | 2,0 | 2 | |
| | 2017 | 2 | 18 | 9,0 | 16 | |
| Tony Jones | Gesamt Kickoff Returns | 2 | 18 | 9,0 | 16 | 0 |
Defense
| 02.09.2017 | Temple | 3 | | | | | | | |
| 09.09.2017 | Georgia | 2 | | | | | | | |
| 21.10.2017 | USC | 1 | | | | | | | |
| 28.10.2017 | N. Carolina St. | 1 | | | | | | | |
| 11.11.2017 | Miami (FL) | 2 | | | | | | | |
| 21.09.2019 | Georgia | 1 | | | | | 1 | | |
| 28.12.2019 | Iowa State | 1 | | | | | | | |
| | 2017 | 9 | | | | | | | |
| | 2019 | 2 | | | | | 1 | | |
| Tony Jones | Gesamt Defense | 11 | | | 0 | 0 | 1 | 0 | 0 |
Scoring
| 02.09.2017 | Temple | 1 | | | | | 6 |
| 16.09.2017 | Boston College | 1 | | | | | 6 |
| 04.11.2017 | Wake Forest | 1 | | | | | 6 |
| 08.09.2018 | Ball State | 2 | | | | | 12 |
| 22.09.2018 | Wake Forest | 1 | | | | | 6 |
| 24.11.2018 | USC | 1 | | | | | 6 |
| 02.09.2019 | Louisville | 1 | | | | | 6 |
| 28.09.2019 | Virginia | 3 | | | | | 18 |
| 16.11.2019 | Navy | 1 | | | | | 6 |
| 30.11.2019 | Stanford | 1 | | | | | 6 |
| 28.12.2019 | Iowa State | 1 | | | | | 6 |
| | 2017 | 3 | | | | | 18 |
| | 2018 | 4 | | | | | 24 |
| | 2019 | 7 | | | | | 42 |
| Tony Jones | Gesamt Scoring | 14 | 0 | 0 | 0 | 0 | 84 |