Position:
Wide Receiver
Größe:
6' 4" (193 cm)
Gewicht:
227 lb (103 kg)
Status:
Junior
Heimatort:
Abbotsford, CANADA
Rushing
| 10.09.2016 | Nevada | 1 | 9 | | 9 | 9,0 | | 9 |
| 23.09.2017 | Michigan State | 1 | | 2 | -2 | -2,0 | | 0 |
| 11.11.2017 | Miami (FL) | 1 | | 1 | -1 | -1,0 | | 0 |
| | 2016 | 1 | 9 | | 9 | 9,0 | | 9 |
| | 2017 | 2 | | 3 | -3 | -1,5 | | 0 |
| Chase Claypool | Gesamt Rushing | 3 | 9 | 3 | 6 | 2,0 | 0 | 9 |
Receiving
| 10.09.2016 | Nevada | 1 | 6 | 6,0 | | 6 |
| 17.09.2016 | Michigan State | 1 | 33 | 33,0 | | 33 |
| 15.10.2016 | Stanford | 1 | 13 | 13,0 | | 13 |
| 12.11.2016 | Army | 1 | 9 | 9,0 | | 9 |
| 19.11.2016 | Virginia Tech | 1 | 20 | 20,0 | | 20 |
| 02.09.2017 | Temple | 1 | 16 | 16,0 | | 16 |
| 16.09.2017 | Boston College | 2 | 8 | 4,0 | | 6 |
| 23.09.2017 | Michigan State | 4 | 56 | 14,0 | | 27 |
| 30.09.2017 | Miami (OH) | 2 | 28 | 14,0 | 1 | 21 |
| 07.10.2017 | North Carolina | 3 | 36 | 12,0 | | 23 |
| 21.10.2017 | USC | 1 | 13 | 13,0 | | 13 |
| 28.10.2017 | N. Carolina St. | 2 | 17 | 8,5 | | 11 |
| 04.11.2017 | Wake Forest | 9 | 180 | 20,0 | 1 | 44 |
| 11.11.2017 | Miami (FL) | 2 | 9 | 4,5 | | 7 |
| 18.11.2017 | Navy | 2 | 28 | 14,0 | | 23 |
| 25.11.2017 | Stanford | 1 | 11 | 11,0 | | 11 |
| 01.09.2018 | Michigan | 3 | 47 | 15,7 | | 19 |
| 08.09.2018 | Ball State | 3 | 36 | 12,0 | | 23 |
| 15.09.2018 | Vanderbilt | 1 | 17 | 17,0 | | 17 |
| 22.09.2018 | Wake Forest | 4 | 51 | 12,8 | 1 | 35 |
| 29.09.2018 | Stanford | 3 | 23 | 7,7 | 1 | 10 |
| 06.10.2018 | Virginia Tech | 4 | 26 | 6,5 | | 11 |
| 13.10.2018 | Pittsburgh | 5 | 61 | 12,2 | 1 | 21 |
| 27.10.2018 | Navy | 5 | 57 | 11,4 | | 18 |
| 03.11.2018 | Northwestern | 8 | 130 | 16,3 | | 31 |
| 10.11.2018 | Florida State | 1 | 12 | 12,0 | | 12 |
| 17.11.2018 | Syracuse | 6 | 98 | 16,3 | 1 | 33 |
| 24.11.2018 | USC | 5 | 73 | 14,6 | | 28 |
| 29.12.2018 | Clemson | 2 | 8 | 4,0 | | 6 |
| 02.09.2019 | Louisville | 5 | 94 | 18,8 | | 34 |
| 14.09.2019 | New Mexico | 4 | 96 | 24,0 | 1 | 37 |
| 21.09.2019 | Georgia | 6 | 66 | 11,0 | 1 | 23 |
| 28.09.2019 | Virginia | 6 | 30 | 5,0 | | 7 |
| 05.10.2019 | Bowling Green | 3 | 61 | 20,3 | 2 | 34 |
| 12.10.2019 | USC | 3 | 47 | 15,7 | | 23 |
| 26.10.2019 | Michigan | 2 | 42 | 21,0 | | 24 |
| 02.11.2019 | Virginia Tech | 8 | 118 | 14,8 | | 30 |
| 09.11.2019 | Duke | 5 | 97 | 19,4 | 1 | 35 |
| 16.11.2019 | Navy | 7 | 117 | 16,7 | 4 | 47 |
| 23.11.2019 | Boston College | 7 | 60 | 8,6 | 1 | 12 |
| 30.11.2019 | Stanford | 3 | 63 | 21,0 | 2 | 41 |
| 28.12.2019 | Iowa State | 7 | 146 | 20,9 | 1 | 43 |
| | 2016 | 5 | 81 | 16,2 | | 33 |
| | 2017 | 29 | 402 | 13,9 | 2 | 44 |
| | 2018 | 50 | 639 | 12,8 | 4 | 35 |
| | 2019 | 66 | 1.037 | 15,7 | 13 | 47 |
| Chase Claypool | Gesamt Receiving | 150 | 2.159 | 14,4 | 19 | 47 |
Defense
| 10.09.2016 | Nevada | 2 | | | | | | | |
| 17.09.2016 | Michigan State | 1 | | | | | | | |
| 01.10.2016 | Syracuse | 3 | | | | | | | |
| 08.10.2016 | NC State | 1 | | | | | | | |
| 15.10.2016 | Stanford | 1 | | | | | | | |
| 29.10.2016 | Miami (FL) | 1 | | | | | | | |
| 19.11.2016 | Virginia Tech | 2 | | | | | | | |
| 02.09.2017 | Temple | 1 | | | | | | | |
| 01.09.2018 | Michigan | 2 | | | | | | | |
| 15.09.2018 | Vanderbilt | 1 | | | | | | | |
| 29.09.2018 | Stanford | 2 | | | | | | | |
| 10.11.2018 | Florida State | 1 | | | | | | | |
| 17.11.2018 | Syracuse | 1 | | | | | | | |
| 24.11.2018 | USC | 1 | | | | | | | |
| 21.09.2019 | Georgia | | | | | | | 1 | |
| 12.10.2019 | USC | 3 | | | | | | | |
| 30.11.2019 | Stanford | 2 | | | | | | | |
| 28.12.2019 | Iowa State | | | | | | | 1 | |
| | 2016 | 11 | | | | | | | |
| | 2017 | 1 | | | | | | | |
| | 2018 | 8 | | | | | | | |
| | 2019 | 5 | | | | | | 2 | |
| Chase Claypool | Gesamt Defense | 25 | | | 0 | 0 | 0 | 2 | 0 |
Scoring
| 30.09.2017 | Miami (OH) | 1 | | | | | 6 |
| 04.11.2017 | Wake Forest | 1 | | | | | 6 |
| 22.09.2018 | Wake Forest | 1 | | | | | 6 |
| 29.09.2018 | Stanford | 1 | | | | | 6 |
| 13.10.2018 | Pittsburgh | 1 | | | | | 6 |
| 17.11.2018 | Syracuse | 1 | | | | | 6 |
| 14.09.2019 | New Mexico | 1 | | | | | 6 |
| 21.09.2019 | Georgia | 1 | | | | | 6 |
| 05.10.2019 | Bowling Green | 2 | | | | | 12 |
| 09.11.2019 | Duke | 1 | | | | | 6 |
| 16.11.2019 | Navy | 4 | | | | | 24 |
| 23.11.2019 | Boston College | 1 | | | | | 6 |
| 30.11.2019 | Stanford | 2 | | | | | 12 |
| 28.12.2019 | Iowa State | 1 | | | | | 6 |
| | 2017 | 2 | | | | | 12 |
| | 2018 | 4 | | | | | 24 |
| | 2019 | 13 | | | | | 78 |
| Chase Claypool | Gesamt Scoring | 19 | 0 | 0 | 0 | 0 | 114 |