Position:
Tight End
Größe:
6' 6" (198 cm)
Gewicht:
230 lb (104 kg)
Status:
Freshman
Heimatort:
Belton, TX
Receiving
| 08.11.2014 | Arizona State | 1 | 7 | 7,0 | | 7 |
| 05.09.2015 | Texas | 1 | 6 | 6,0 | | 6 |
| 12.09.2015 | Virginia | 1 | 7 | 7,0 | 1 | 7 |
| 01.01.2016 | Ohio State | 1 | 5 | 5,0 | | 5 |
| 04.09.2016 | Texas | 1 | 8 | 8,0 | | 8 |
| 17.09.2016 | Michigan State | 1 | 12 | 12,0 | 1 | 12 |
| 24.09.2016 | Duke | 1 | 18 | 18,0 | | 18 |
| 01.10.2016 | Syracuse | 1 | 14 | 14,0 | | 14 |
| 08.10.2016 | NC State | 1 | 6 | 6,0 | | 6 |
| 29.10.2016 | Miami (FL) | 1 | 5 | 5,0 | | 5 |
| 05.11.2016 | Navy | 1 | 8 | 8,0 | 1 | 8 |
| 12.11.2016 | Army | 2 | 41 | 20,5 | 2 | 31 |
| 02.09.2017 | Temple | 2 | 34 | 17,0 | | 25 |
| 16.09.2017 | Boston College | 1 | 33 | 33,0 | | 33 |
| 23.09.2017 | Michigan State | 1 | 21 | 21,0 | | 21 |
| 07.10.2017 | North Carolina | 2 | 22 | 11,0 | | 14 |
| 21.10.2017 | USC | 1 | 20 | 20,0 | | 20 |
| 28.10.2017 | N. Carolina St. | 3 | 52 | 17,3 | 1 | 25 |
| 04.11.2017 | Wake Forest | 2 | 36 | 18,0 | | 23 |
| 11.11.2017 | Miami (FL) | 1 | 16 | 16,0 | | 16 |
| 01.01.2018 | LSU | 2 | 10 | 5,0 | | 5 |
| | 2014 | 1 | 7 | 7,0 | | 7 |
| | 2015 | 3 | 18 | 6,0 | 1 | 7 |
| | 2016 | 9 | 112 | 12,4 | 4 | 31 |
| | 2017 | 15 | 244 | 16,3 | 1 | 33 |
| Durham Smythe | Gesamt Receiving | 28 | 381 | 13,6 | 6 | 33 |
Kickoff Returns
| 01.01.2018 | LSU | 1 | | 0,0 | | |
| | 2017 | 1 | | 0,0 | 0 | |
| Durham Smythe | Gesamt Kickoff Returns | 1 | 0 | 0,0 | 0 | 0 |
Defense
| 12.11.2016 | Army | 1 | | | | | | | |
| 16.09.2017 | Boston College | 1 | | | | | | | |
| 25.11.2017 | Stanford | 2 | | | | | | | |
| | 2016 | 1 | | | | | | | |
| | 2017 | 3 | | | | | | | |
| Durham Smythe | Gesamt Defense | 4 | | | 0 | 0 | 0 | 0 | 0 |
Scoring
| 12.09.2015 | Virginia | 1 | | | | | 6 |
| 17.09.2016 | Michigan State | 1 | | | | | 6 |
| 05.11.2016 | Navy | 1 | | | | | 6 |
| 12.11.2016 | Army | 2 | | | | | 12 |
| 28.10.2017 | N. Carolina St. | 1 | | | | | 6 |
| | 2015 | 1 | | | | | 6 |
| | 2016 | 4 | | | | | 24 |
| | 2017 | 1 | | | | | 6 |
| Durham Smythe | Gesamt Scoring | 6 | 0 | 0 | 0 | 0 | 36 |