Irish-Ticker: Noch 162 Tage bis zum Saisonstart.
Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt |
---|---|---|---|---|---|---|
1 | Deion Walker | WR | 6-3 | 206 | SR | Christchurch, VA |
1 | Ishaq Williams | OLB | 6-5 | 255 | FR | Brooklyn, NY |
2 | Bennett Jackson | CB | 6-0 | 185 | SO | Hazlet, NJ |
3 | Michael Floyd | WR | 6-3 | 224 | SR | St. Paul, MN |
4 | Gary Gray | CB | 5-11 | 195 | 5TH | Columbia, SC |
5 | Everett Golson | QB | 6-0 | 185 | FR | Myrtle Beach, SC |
5 | Manti Te'o | ILB | 6-2 | 255 | JR | Laie, HI |
6 | Theo Riddick | WR | 5-11 | 198 | JR | Manville, NJ |
7 | Stephon Tuitt | DE | 6-5 | 295 | FR | Monroe, GA |
7 | T.J. Jones | WR | 5-11 | 187 | SO | Gainesville, GA |
8 | Kendall Moore | ILB | 6-1 | 242 | SO | Raleigh, NC |
9 | Roby Toma | WR | 5-9 | 185 | JR | Laie, HI |
9 | Louis Nix | NT | 6-3 | 326 | SO | Jacksonville, FL |
10 | Dayne Crist | QB | 6-4 | 235 | SR | Sherman Oaks, CA |
11 | Tommy Rees | QB | 6-2 | 215 | SO | Lake Forest, IL |
12 | Andrew Hendrix | QB | 6-2 | 220 | SO | Cincinnati, OH |
12 | Robert Blanton | CB | 6-1 | 200 | SR | Mathews, NC |
13 | Danny Spond | OLB | 6-2 | 242 | SO | Littleton, CO |
14 | Luke Massa | WR | 6-4 | 220 | SO | Cincinnati, OH |
15 | Dan McCarthy | S | 6-2 | 205 | SR | Youngstown, OH |
16 | DaVaris Daniels | WR | 6-1 | 185 | FR | Vernon Hills, IL |
17 | Zeke Motta | S | 6-2 | 215 | JR | Vero Beach, FL |
18 | Ben Koyack | TE | 6-5 | 253 | FR | Oil Hill, PA |
19 | Aaron Lynch | DE | 6-6 | 265 | FR | Cape Coral, FL |
20 | Cierre Wood | RB | 6-0 | 215 | JR | Oxnard, CA |
21 | Jalen Brown | CB | 6-0 | 198 | FR | Irving, TX |
22 | Harrison Smith | S | 6-2 | 214 | 5TH | Knoxville, TN |
23 | Lo Wood | CB | 5-10 | 195 | SO | Apopka, FL |
25 | Jonas Gray | RB | 5-10 | 230 | SR | Detroit, MI |
26 | Jamoris Slaughter | S | 6-0 | 198 | SR | Stone Mountain, GA |
27 | Kyle Brindza | K | 6-1 | 219 | FR | Canton, MI |
28 | Austin Collinsworth | S | 6-1 | 200 | SO | Fort Thomas, KY |
30 | Ben Councell | OLB | 6-4 | 230 | FR | Ashville, NC |
31 | Cameron Roberson | RB | 6-0 | 218 | SO | Newbury Park, CA |
33 | Cam McDaniel | RB | 5-9 | 192 | FR | Coppell,TX |
34 | Eilar Hardy | S | 5-11 | 177 | FR | Reynoldsburg, OH |
34 | George Atkinson III | RB | 6-1 | 200 | FR | Stockton, CA |
35 | Ben Turk | P | 5-11 | 196 | JR | Davie, FL |
36 | David Posluszny | ILB | 6-0 | 235 | SR | Aliquippa, PA |
40 | Nick Tausch | K | 6-0 | 190 | JR | Plano, TX |
41 | Matthias Farley | WR | 5-10 | 194 | FR | Charlotte, NC |
43 | Josh Atkinson | CB | 5-11 | 185 | FR | Stockton, CA |
44 | Carlo Calabrese | ILB | 6-1 | 245 | JR | Verona, NJ |
45 | Darius Fleming | OLB | 6-2 | 255 | SR | Chicago, IL |
46 | Steve Filer | OLB | 6-3 | 245 | SR | Chicago, IL |
48 | Dan Fox | OLB | 6-3 | 240 | JR | Rocky River, OH |
50 | Chase Hounshell | DE | 6-4 | 265 | FR | Kirtland, OH |
50 | Ryan Kavanagh | LS | 6-3 | 200 | SR | Wilmington, DE |
52 | Braxston Cave | C | 6-3 | 303 | SR | Mishawaka, IN |
53 | Justin Utupo | ILB | 6-1 | 251 | SO | Lakewood, CA |
54 | Anthony McDonald | ILB | 6-2 | 238 | SR | Sherman Oaks, CA |
55 | Prince Shembo | ILB | 6-2 | 250 | SO | Charlotte, NC |
56 | Athony Rabasa | ILB | 6-3 | 240 | FR | Miami, FL |
56 | Brad Carrico | OT | 6-5 | 290 | FR | Dublin, OH |
57 | Mike Golic Jr. | C | 6-3 | 295 | SR | West Hartford, CT |
58 | Troy Niklas | DE | 6-6 | 250 | FR | Fullerton, CA |
59 | Jarrett Grace | ILB | 6-2 | 240 | FR | Cincinnati, OH |
60 | Jordan Cowart | LS | 6-2 | 215 | JR | Plantation, FL |
64 | Tate Nichols | OT | 6-8 | 320 | SO | Walton, KY |
65 | Conor Hanratty | OG | 6-4 | 315 | FR | New Canaan, CT |
66 | Chris Watt | OG | 6-3 | 310 | JR | Glen Ellyn, IL |
69 | Tony Springmann | DE | 6-5 | 280 | FR | Fort Wayne, IN |
70 | Zach Martin | OT | 6-4 | 303 | JR | Indianapolis, IN |
72 | Nick Martin | C | 6-4 | 280 | FR | Indianapolis, IN |
73 | Lane Clelland | OT | 6-5 | 297 | SR | Owing Mills, MD |
74 | Christian Lombard | OT | 6-5 | 301 | SO | Iverness, IL |
75 | Taylor Dever | OT | 6-5 | 301 | 5TH | Nevada City, CA |
76 | Andrew Nuss | OG | 6-5 | 303 | 5TH | Ashburn, VA |
77 | Matt Hegarty | OT | 6-4 | 291 | FR | Aztec, NM |
78 | Trevor Robinson | OG | 6-5 | 311 | SR | Omaha, NE |
80 | Tyler Eifert | TE | 6-6 | 249 | JR | Fort Wayne, IN |
81 | John Goodman | WR | 6-3 | 207 | SR | Fort Wayne, IN |
82 | Alex Welch | TE | 6-4 | 245 | SO | Cincinnati, OH |
83 | Mike Ragone | TE | 6-4 | 250 | 5TH | Cherry Hill, NJ |
87 | Daniel Smith | WR | 6-4 | 215 | SO | South Bend, IN |
88 | Jake Golic | TE | 6-4 | 245 | JR | West Hartford, CT |
89 | Kapron Lewis-Moore | DE | 6-4 | 300 | SR | Weatherford, TX |
90 | Ethan Johnson | DE | 6-4 | 300 | SR | Portland, OR |
92 | Tyler Stockton | NT | 6-0 | 290 | JR | Princeton, NJ |
93 | Bruce Heggie | DE | 6-5 | 280 | SO | Sorrento, FL |
94 | Hafis Williams | NT | 6-1 | 295 | SR | Elizabeth, NJ |
96 | Kona Schwenke | DE | 6-4 | 285 | SO | Hauula, HI |
97 | David Ruffer | K | 6-1 | 176 | 5TH | Oakton, VA |
98 | Sean Cwynar | DE | 6-4 | 285 | SR | Woodstock, IL |
99 | Brandon Newman | NT | 6-0 | 303 | SR | Louisville, KY |
2026: 7 Neuzugänge
Ergebnis-Datenbank