Irish-Ticker: Noch 235 Tage bis zum Saisonstart.
Nr. | Name | Pos. | Größe | Gew. | Stat. | Heimatstadt |
---|---|---|---|---|---|---|
1 | D.J. Hord | WR | 6-1 | 192 | SO | Kansas City, MO |
2 | Darrin Walls | CB | 6-0 | 175 | FR | Pittsburgh, PA |
3 | Darius Walker | RB | 5-10 | 207 | JR | Buford, GA |
4 | Demetrius Jones | QB | 6-3 | 192 | FR | Chicago, IL |
5 | Rhema McKnight | WR | 6-2 | 212 | 5TH | LaPalma, CA |
6 | Ray Herring | S | 5-10 | 189 | SO | Melbourne, FL |
8 | Raeshon McNeill | CB | 6-0 | 175 | FR | Mocksville, NC |
9 | Tom Zbikowski | SS | 6-0 | 210 | SR | Buffalo Groove, IL |
10 | Brady Quinn | QB | 6-4 | 227 | SR | Dublin, OH |
11 | David Grimes | WR | 5-10 | 168 | SO | Detroit, MI |
12 | Zach Frazer | QB | 6-4 | 215 | FR | Mechanicsburg, PA |
13 | Evan Sharpley | QB | 6-2 | 204 | SO | Marshall, MI |
14 | David Wolke | QB | 6-2 | 205 | JR | Smyrna, TN |
15 | Leo Ferrine | CB | 6-0 | 189 | JR | Jersey City, NJ |
17 | Dan Gorski | QB | 6-3 | 196 | SO | Omaha, NE |
17 | Geoffrey Price | P | 6-3 | 197 | SR | Colleyville, TX |
18 | Chinedum Ndukwe | FS | 6-2 | 218 | SR | Dublin, OH |
19 | George West | WR | 5-8 | 179 | FR | Spencer, OK |
20 | Terrail Lambert | CB | 5-11 | 188 | JR | Oxnard, CA |
21 | Barry Gallup Jr. | WR | 5-11 | 175 | FR | Wellesley, MA |
22 | Ambrose Wooden | CB | 5-11 | 193 | SR | Baltimore, MD |
23 | Chase Anastasio | WR | 6-2 | 205 | SR | Fairfax, VA |
24 | Leonard Gordon | CB | 5-10 | 195 | FR | Fort Campbell, KY |
25 | Munir Prince | RB | 5-10 | 175 | FR | St. Louis, MO |
26 | Travis Thomas | HB | 6-0 | 209 | SR | Washington, PA |
27 | David Bruton | S | 6-2 | 192 | SO | Miamisburg, OH |
28 | Kyle McCarthy | S | 6-0 | 184 | SO | Youngstown, OH |
29 | Jashaad Gaynes | S | 6-0 | 202 | FR | Las Vegas, NV |
30 | Mike Richardson | CB | 5-11 | 188 | 5TH | Warner Robins, GA |
31 | Sergio Brown | S | 6-1 | 181 | FR | Maywood, IL |
32 | Luke Schmidt | FB | 6-3 | 230 | FR | Jasper, IN |
34 | James Aldridge | RB | 5-11 | 209 | FR | Crown Point, IN |
35 | Ashley McConnell | FB | 6-0 | 256 | SR | Adairsville, GA |
37 | Junior Jabbie | RB | 5-11 | 190 | JR | Parlin, NJ |
39 | Ryan Burkhart | K/P | 5-11 | 185 | FR | Wakarusa, IN |
40 | Maurice Crum Jr. | LB | 6-0 | 220 | JR | Tampa, FL |
41 | Scott Smith | LB | 6-3 | 242 | SO | Highland Park, IL |
42 | Kevin Washington | LB | 6-1 | 231 | SO | Sugar Land, TX |
44 | Asaph Schwapp | FB | 6-0 | 250 | SO | Hartford, CT |
45 | Carl Gioia | K/P | 5-11 | 170 | SR | Valparaiso, IN |
47 | Mitchell Thomas | OLB | 6-3 | 232 | SR | Smiths, AL |
48 | Steve Quinn | LB | 6-2 | 214 | SO | Philadelphia, PA |
49 | Toryan Smith | LB | 6-0 | 230 | FR | Rome, GA |
50 | Dan Santucci | OG | 6-4 | 296 | 5TH | Chicago, IL |
51 | Daniel Wenger | C | 6-4 | 280 | FR | Fort Lauderdale, FL |
52 | Joe Brockington | LB | 6-1 | 220 | SR | Palmyra, PA |
53 | Morris Richardson | LB | 6-2 | 230 | FR | Atlanta, GA |
54 | Anthony Vernaglia | LB | 6-3 | 230 | JR | Orange, CA |
55 | Eric Olsen | OT | 6-5 | 300 | FR | Brooklyn, NY |
56 | Nick Borseti | LB | 6-4 | 235 | SR | Danvers, MA |
57 | Dwight Stephenson jr. | DE | 6-2 | 248 | SR | Boca Raton, FL |
58 | Abdel Banda | LB | 6-1 | 229 | JR | Morristown, NJ |
59 | Chris Stewart | OG | 6-4 | 367 | FR | Spring, TX |
60 | Casey Cullen | DE | 6-1 | 234 | SR | Victoria, TX |
66 | Derek Landri | NT | 6-3 | 277 | 5TH | Concord, CA |
68 | Ryan Harris | OT | 6-5 | 292 | SR | St. Paul, MN |
71 | Bartley Webb | OT | 6-7 | 290 | FR | Springdale, AR |
72 | Paul Duncan | OT | 6-7 | 290 | SO | Dallas, GA |
73 | Matt Carufel | OT | 6-5 | 280 | FR | St. Paul, MN |
74 | Sam Young | OT | 6-8 | 302 | FR | Fort Lauderdale, FL |
75 | Chris Frome | DE | 6-5 | 262 | 5TH | Newhall, CA |
76 | Bob Morton | C | 6-4 | 298 | 5TH | McKinney, TX |
77 | Michael Turkovich | OT | 6-6 | 292 | SO | Bedford, PA |
78 | John Sullivan | C | 6-4 | 298 | SR | Greenwich, CT |
79 | Brian Mattes | OG | 6-6 | 287 | 5TH | Plymouth, PA |
80 | Richard Jackson | WR | 6-2 | 195 | FR | Clermont, FL |
81 | Darrin Bragg | WR | 6-1 | 192 | JR | San Jose, CA |
82 | Robby Parris | WR | 6-4 | 185 | FR | Cleveland, OH |
83 | Jeff Samardzija | WR | 6-5 | 218 | SR | Valparaiso, IN |
84 | Will Yeatman | TE | 6-5 | 255 | FR | San Diego, CA |
87 | Marcus Freeman | TE | 6-3 | 245 | 5TH | St. Paul, MN |
88 | Konrad Reuland | TE | 6-6 | 240 | FR | Mission Viejo, CA |
89 | John Carlson | TE | 6-6 | 250 | SR | Litchfield, MN |
90 | John Ryan | DE | 6-5 | 240 | FR | Cleveland, OH |
91 | Travis Leitko | DE | 6-6 | 267 | SR | The Woodlands, TX |
92 | Darrell Hand | DT | 6-3 | 285 | SO | Philadelphia, PA |
93 | Paddy Mullen | DT | 6-5 | 265 | FR | St. Louis, MO |
94 | Justin Brown | DE | 6-3 | 254 | JR | Forestville, MD |
95 | Victor Abiamiri | DE | 6-4 | 270 | SR | Baltimore, MD |
96 | Patrick Kuntz | DT | 6-2 | 270 | SO | Indianapolis, IN |
97 | Kallen Wade | DE | 6-5 | 220 | FR | Cincinnati, OH |
98 | Trevor Laws | DT | 6-1 | 283 | SR | Apple Valley, MN |
2025: 25 Neuzugänge
2026: 6 Neuzugänge
Ergebnis-Datenbank